Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

62661c615f996.zO6ynm_2NCXO4F9i7ypxNiX3mUAkx-oXBrcmwVHYm08.-In42hajURyntjcJmF5cWByn1h8Wk4glcdNyjzeA3wOWn-fcCJR1a6qmNA
4.730 4.995 +36.33%+38.36%
63.42 68.22 +21.30%+22.91%
0.0500 0.1847 +7.20%+26.61%
3.180 4.544 +13.50%+19.29%
1.300 1.443 +14.02%+15.57%
0.8400 1.245 +11.75%+17.41%
6.400 8.150 +11.21%+14.28%
1.300 1.400 +11.79%+12.69%
138.19 126.70 +12.34%+11.31%
0.3333 0.3100 +11.60%+10.79%
1.913 2.238 +10.05%+11.75%
0.7300 0.7100 +10.98%+10.68%
24.62 16.00 +12.78%+8.30%
0.4200 0.4000 +10.66%+10.15%
0.4500 0.5000 +9.72%+10.80%
0.1800 0.2200 +9.09%+11.11%
0.0800 0.0850 +9.76%+10.37%
1.071 1.180 +9.50%+10.47%
2.967 4.253 +8.19%+11.75%
88.99 106.75 +9.00%+10.79%
4.330 3.940 +10.31%+9.38%
1.797 2.113 +8.97%+10.55%
2.120 2.220 +9.25%+9.69%
0.1000 0.1100 +8.94%+9.83%
20.88 29.03 +7.67%+10.66%
5.523 6.075 +8.56%+9.42%
0.0130 0.0125 +9.15%+8.80%
3.042 4.595 +6.73%+10.16%
2.020 4.198 +5.46%+11.34%
5.217 8.783 +6.21%+10.46%
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW