Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

3e14a74f52d00b6d.D4bajrY2gZP6UuG38LN4ooHmND2fD1uR41QBu8nryrU.a_KV4I9FsOeVNY3vhv8Ulc6zZ37STh7DoBxLg7mTlflE2ankgWPszIAiuA
2.890 2.065 +48.33%+34.53%
0.000000 0.4290 -.--%+70.51%
2.465 2.845 +28.50%+32.89%
3.377 2.571 +32.50%+24.74%
0.0528 0.0480 +21.66%+19.71%
7.760 0.7433 +37.67%+3.61%
42.09 17.97 +28.34%+12.10%
2.540 1.790 +23.43%+16.51%
0.1510 0.1324 +20.68%+18.14%
54.35 157.96 +9.90%+28.77%
10.49 5.857 +24.73%+13.81%
0.2426 0.3042 +16.40%+20.56%
1.220 0.9800 +19.92%+16.00%
7.750 4.863 +21.53%+13.51%
0.0816 0.0816 +16.82%+16.83%
0.4400 0.2070 +21.85%+10.28%
2.100 2.100 +15.97%+15.97%
4.296 5.952 +13.36%+18.51%
4.093 3.172 +17.33%+13.43%
4.857 3.231 +18.35%+12.21%
36.89 13.15 +22.06%+7.86%
2.801 1.829 +18.05%+11.78%
3.483 1.875 +18.75%+10.09%
2.643 2.762 +13.98%+14.62%
1.596 1.559 +14.00%+13.68%
0.4407 0.4495 +13.63%+13.90%
0.0772 0.0755 +13.78%+13.49%
13.60 10.07 +15.65%+11.59%
0.3257 0.4123 +11.94%+15.11%
0.3207 0.1399 +18.80%+8.20%
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW