Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

c41762efaa9.Kqb9zBqMq0pNdT_A9SBG28dRp0Gjop8e9-Hy9t0Lys0.B_6ctHPL7SI8GHK0kHAZ7rM96hSX4MBnjZOAspxFj5ph0YiDbcrbezxNXA
0.3500 0.3500 +28.23%+28.23%
74.80 122.00 +16.26%+26.52%
0.2700 0.3500 +15.70%+20.35%
4.548 5.280 +13.45%+15.62%
1.650 1.825 +13.69%+15.15%
1.700 1.800 +13.88%+14.69%
0.5006 0.5455 +13.28%+14.47%
2.280 2.365 +13.14%+13.63%
24.76 22.33 +13.90%+12.53%
20.69 23.88 +12.17%+14.05%
1.570 2.015 +10.47%+13.43%
4.007 5.070 +10.54%+13.34%
4.333 5.167 +10.32%+12.30%
0.4440 0.4480 +11.18%+11.28%
1.171 1.191 +10.75%+10.92%
14.96 16.97 +10.04%+11.38%
1.278 1.281 +10.69%+10.72%
0.2513 0.2606 +9.93%+10.30%
15.36 11.81 +11.13%+8.56%
1.300 1.300 +9.72%+9.72%
7.990 8.910 +9.15%+10.20%
1,580.38 2,133.87 +8.10%+10.94%
1.392 1.461 +9.28%+9.74%
4.124 4.425 +9.17%+9.84%
32.10 - +9.40% -
50.40 43.08 +10.08%+8.62%
2.123 7.845 +3.93%+14.53%
2.622 2.668 +9.12%+9.28%
20.38 22.32 +8.70%+9.53%
4.700 4.000 +9.69%+8.25%
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW