Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

d2d97897b.KNtwzJzBJdIrYu4y3bQdoVraJqFxQYhMUS7Xhc8fzFs.TYQynf2lV5paKJt8h_5R7jCVdu8mA_AcMHiDyo5OljpprkGL6rF2nXERgQ
5,100 CLP 14.41 1,398 97 0.00%0.00% 71.4M
228 CLP 7.972 11,578,450 1,452,402 +6.24%+6.43% 472M
910.2 CLP 7.692 100 13 0.00%0.00% 623M
5.528 CLP 7.318 98,841 13,507 0.00%0.00% 236M
757 CLP 6.921 104,899 15,156 -0.13%-2.88% 255M
291.9 CLP 5.081 483,175 95,103 +16.00%+18.28% 656M
11 PEN 4.966 109,892 22,130 -9.09%-3.93% 250M
0.54 PEN 4.960 2,733 551 0.00%0.00% 610M
7,002 CLP 4.875 1,321 271 +0.02%+0.02% 328M
39.4 CLP 4.251 473,372 111,348 -2.43%-2.43% 175M
100.6 BRL 4.021 6,288 1,564 +0.48%+0.60% 85.2M
2,775 CLP 3.916 7,245,401 1,850,359 +4.91%+7.98% 7.45B
2,506 CLP 3.857 3,224 836 +4.42%+4.42% 1.64B
100 COP 3.669 115,066 31,361 0.00%0.00% 91.01M
302 ARS 3.390 5,622,956 1,658,848 -0.49%+16.60% 287M
103.2 BRL 3.304 51,830 15,689 -0.08%-0.85% 150M
74.89 CLP 3.148 87,501 27,797 0.00%+11.73% 226M
2,838 CLP 3.046 15,916 5,226 -0.15%-0.38% 194M
200 COP 3.013 174,993 58,075 0.00%0.00% 756M
3,293 CLP 2.693 17,717 6,578 -0.21%+2.91% 1.16B
1,119 CLP 2.505 75,502 30,141 -3.72%-5.29% 1.28B
3.63 PEN 2.496 71,857 28,789 -4.47%+2.83% 2.97B
104.6 CLP 2.431 7,664,526 3,153,369 +0.60%+0.39% 1.09B
2.6 TTD 2.381 20,125 8,452 0.00%0.00% 143M
112.8 CLP 2.323 400,174 172,295 -1.03%+0.29% 71.43M
36,141 CLP 2.317 6,712 2,897 +2.13%+1.82% 349M
437.8 CLP 2.304 2,829,861 1,228,366 -0.28%+2.87% 408M
2,500 COP 2.249 2,367,811 1,052,744 -1.96%+2.67% 5.88B
553.2 CLP 2.158 52,200 24,192 -0.85%+1.23% 341M
4.9 BRL 2.157 10,800 5,007 -2.58%-1.01% 51.91M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW