Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

fd19f38c9094f.LMxp9IOR1I2s7sm_THwWefbd_FDklWW2V7wYlYJZAmU.XqAdjfbWnefVraXVFjNULLWMhCep_RKGBv5yuOZtcgFCnSKFzryO3O6vrg
237 SAR 160.64 15,100 94 -0.67%-0.84% 95.5M
299.8 SAR 56.01 18,819 336 +24.92%+22.37% 421M
6,347 ILa 21.79 49,219 2,259 -8.17%-8.73% 66.42M
1,535 ILa 17.15 463 27 +2.33% - 81.2M
57 SAR 16.87 11,186 663 -1.72%0.00% 58.81M
9.3 SAR 14.01 4,469,545 319,067 +5.32%+2.76% 1.18B
701 ILa 11.84 93,086 7,865 +3.09%+10.39% 119M
0.0799 KWD 11.37 1,028,962 90,461 +2.57%+0.13% 78.74M
0.513 OMR 10.12 5,000 494 +6.88%+9.85% 93.3M
0.08 KWD 9.982 6,298,774 630,991 -5.88%-19.76% 57.22M
0.0876 KWD 9.036 19,496,760 2,157,721 +8.15%+15.42% 118M
36.6 SAR 8.753 5,478,710 625,928 -1.74%+10.57% 646M
5,138 ILa 7.988 157,599 19,730 -9.00%-9.91% 301M
0.123 KWD 7.822 833,278 106,533 -2.38%+1.65% 199M
1.8 AED 7.815 6,096 780 -9.55%-9.09% 379M
1,490 ILa 7.616 21,088 2,769 +0.54%-1.59% 79.75M
0.205 OMR 7.443 20,000 2,687 0.00%-6.82% 58.14M
51.2 SAR 7.400 3,648 493 0.00%+6.22% 68.31M
3.5 JOD 6.983 2,500 358 -1.69%-1.69% 74.07M
0.0641 KWD 6.676 1,018,754 152,598 -1.84%-2.29% 54.97M
0.165 OMR 6.179 50,000 8,092 0.00%0.00% 246M
6,555 ILa 6.014 9,996 1,662 +0.06%+0.43% 120M
0.0752 KWD 5.843 4,459,060 763,087 -0.92%-0.66% 122M
0.094 KWD 5.740 1,220,888 212,709 -5.81%-5.81% 105M
1.49 JOD 4.850 5,025 1,036 +3.47%0.00% 210M
4,320 ILa 4.840 49,416 10,210 +0.56%+3.45% 53.75M
0.0723 KWD 4.825 4,805,975 996,152 +2.41%+3.14% 109M
0.538 KWD 4.726 121,131 25,632 -4.61%-4.78% 114M
2.999 QAR 4.662 11,629,740 2,494,525 +3.34%+5.97% 3.21B
4.477 QAR 4.621 2,856,970 618,207 +8.14%+12.49% 69.65M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW