Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

b0d033073fa4a06d7b00b658c.2BYYhD1s7ZVwunlIHuwsLGeHisvsHeCtJfbi0QtZiGc.6Dt-wlokmPkH0C4GTa50YVLX8K6zarPeEqmng1g7xlWcU16zeFWXxQrpPA
0.7 HKD 196.08 140,000 714 +2.94%+2.94% 94.47M
985 JPY 63.57 254,800 4,008 +4.01%+4.23% 54.35M
0.235 SGD 62.54 81,300 1,300 -2.08%-2.08% 189M
4,949 INR 25.70 24,642 959 +8.01%+7.10% 2.71B
1,450 JPY 21.66 81,400 3,758 +12.58%+12.40% 85.92M
730.2 INR 20.17 3,512,294 174,109 +7.77%+4.42% 832M
440 JPY 19.96 2,544,000 127,458 +11.68%+12.82% 145M
1,412 JPY 17.58 333,500 18,975 +12.51%+12.96% 82.46M
3,520 JPY 15.10 225,800 14,958 -12.44%-8.93% 76.16M
1.75 HKD 15.00 60,000 4,000 0.00%0.00% 62.23M
694 JPY 14.24 157,000 11,025 +0.14%+0.14% 56.69M
48,500 VND 13.67 234,000 17,114 0.00%+6.59% 61.03M
3,425 KRW 13.64 10,622,510 778,573 +16.10%+19.55% 66.22M
0.255 SGD 13.63 244,300 17,925 +2.00%0.00% 51.58M
0.95 HKD 13.21 119,151,500 9,017,449 +15.85%+15.85% 3.72B
1,798 JPY 13.11 1,022,400 77,983 +10.17%+11.47% 110M
15.46 HKD 13.06 1,209,000 92,547 +4.74%+5.17% 4.3B
7,250 KRW 12.59 1,110,614 88,185 +2.11%+1.97% 78.17M
368 JPY 12.43 6,346,100 510,508 +4.25%+9.85% 77.89M
98 IDR 12.24 32,644,000 2,667,107 +5.38%-1.01% 103M
1,000 JPY 12.24 840,100 68,642 +10.01%+8.23% 200M
6,340 JPY 12.00 11,200 933 +6.38%+8.75% 91.71M
0.73 CNY 11.91 54,000 4,533 -1.35%-8.75% 132M
578.3 INR 11.50 170,100 14,786 +19.99%+25.17% 51.02M
7,210 KRW 10.86 2,953,799 272,082 +29.91%+68.26% 93.51M
556 INR 10.78 373,496 34,652 -1.69%-1.45% 520M
0.99 HKD 10.62 3,308,000 311,429 0.00%+1.02% 92.99M
1,392 JPY 10.48 191,500 18,267 +7.74%+9.61% 63.62M
2,740 KRW 10.48 22,551,090 2,152,641 +3.20%+6.20% 155M
9,070 KRW 10.43 148,453 14,238 -0.55%-0.66% 50.7M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW