Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

be1317bd4bc9aa5ac7f09dc822b82df.fgt9fHRksCgqWJi1RoiX8QZY5ziQHw7ce5NlMck73H8.GHwpODcn40lzOvX8IrvbuVRgrnbVLE_vMaosWKtW7ywKaE0jQTX5R0dp-w
0.8 PEN 100.00 100.00 0.00%0.00% 15,126 61.85M
73,739 CLP 100.00 100.00 0.00%0.00% 2 1.18B
0.874 USD 100.00 100.00 0.00%0.00% 0 262M
1,050 CLP 100.00 99.96 0.00%0.00% 53,452 112M
905.6 CLP 100.00 99.90 0.00%0.00% 17 113M
702 CLP 99.99 99.83 0.00%0.00% 363 199M
19,610 CLP 99.55 99.37 0.00%+9.55% 208 1.79B
13,848 CLP 99.82 99.33 0.00%0.00% 171 1.82B
90.05 PEN 99.71 98.86 0.00%0.00% 0 1.41B
5,100 CLP 99.25 98.10 0.00%0.00% 97 71.4M
13,980 COP 99.26 95.65 0.00%0.00% 7 559M
3,500 COP 97.00 93.10 0.00%0.00% 576 202M
2,506 CLP 98.70 92.97 +4.42%+4.42% 836 1.64B
8.8 PEN 95.39 92.17 0.00%+4.76% 3,740 381M
187.2 CLP 97.79 91.81 0.00%0.00% 15,824 120M
101.2 BRL 91.73 91.66 +0.20%+0.21% 8,079 1.12B
618.6 CLP 92.47 90.82 0.00%+0.11% 1,628 188M
74.89 CLP 95.17 90.76 0.00%+11.73% 27,797 226M
291.9 CLP 94.13 90.32 +16.00%+18.28% 95,103 656M
6,800 COP 94.79 90.12 +1.64%+3.19% 66,414 1.98B
5.6 PEN 98.47 89.20 0.00%0.00% 0 68.61M
4,600 CLP 94.05 86.87 0.00%0.00% 2,993 614M
5,901 CLP 89.56 85.06 0.00%0.00% 709 789M
2,430 CLP 81.83 84.68 0.00%0.00% 0 195M
959.8 CLP 86.96 80.44 +0.64%+7.36% 67,596 1.03B
1.92 USD 86.77 79.89 +12.28%+12.28% 0 1.47B
100 COP 93.08 79.15 0.00%0.00% 31,361 91.01M
8,870 CLP 76.92 78.68 0.00%0.00% 765 461M
40,400 COP 81.44 78.04 0.00%+1.51% 14,521 5.51B
2,920 CLP 82.62 77.91 +0.03%+7.55% 1,431,632 2.61B
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW