Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

7da43afd1b7db7b9ac52911734605dcc.v4bqrbKo6teLpHvBjt83mmq3SHhipox8j4Vz97cSgVc.ytC86MvjpoHclDLx7OYDoh6HEU0x_8Y2uv01gfh80wLF7KGA3YWCiOLVSw
184.8 INR 99.99 99.87 +1.99%+10.36% 1,718 85.44M
1,080 PHP 98.41 98.25 0.00%0.00% 30 12.13B
1.75 HKD 99.52 98.17 0.00%0.00% 4,000 62.23M
56.56 INR 98.65 97.39 +1.98%+10.34% 77,698 93.02M
5,700 KRW 98.45 97.02 +29.84%+185.00% 1,021,851 70.23M
711.8 INR 97.92 95.10 -5.00%+1.60% 317,606 847M
109.9 INR 97.48 93.74 +0.09%+19.98% 42,546 68.29M
212.6 INR 96.75 93.22 +4.99%+25.46% 52,359 115M
620.2 INR 91.38 93.19 +2.00%+10.38% 2,497 110M
32,100 KRW 92.02 93.11 0.00%-2.87% 5 90.81M
17.75 CNY 95.79 92.54 +4.78%+34.67% 56,919,225 5.46B
66.3 TWD 95.21 91.66 +0.15%+9.95% 44,564 470M
642.3 INR 90.99 91.42 +0.37%+0.45% 5,308,765 426M
1,545 JPY 95.38 91.17 +1.05%+6.55% 2,695,017 2.02B
1,612 INR 94.54 90.43 -4.97%+3.15% 77,014 439M
173 TWD 93.75 90.17 +2.37%+20.56% 3,184,509 2.22B
0.72 HKD 94.06 90.08 -8.86%+9.09% 1,496,143 230M
4,020 KRW 94.38 89.87 +3.21%+7.77% 1,974,813 108M
335.6 INR 90.82 89.74 +4.99%+27.60% 223,657 68.03M
611.8 INR 93.79 89.71 +4.99%+27.59% 3,157 279M
7.06 SGD 91.13 89.71 0.00%+0.28% 20,779 215M
1.89 HKD 92.45 89.59 -0.53%+13.17% 2,375,286 203M
0.65 HKD 94.03 89.11 +4.84%+25.00% 326,000 97.16M
2.79 MYR 91.22 88.99 -0.36%+30.99% 1,320,327 389M
1.37 MYR 92.97 88.97 +3.01%+13.22% 966,727 102M
0.725 MYR 92.33 88.96 +3.57%+33.03% 5,204,747 98.6M
0.385 HKD 94.85 88.54 -15.38%+131.93% 7,761,571 53.24M
2,945 JPY 93.03 88.49 0.00%+0.03% 341,375 377M
8.65 CNY 94.16 88.46 +10.05%+21.15% 57,092,039 1.07B
84.8 TWD 90.97 88.06 0.00%+2.54% 27,613 261M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW