Financials Wolfspeed, Inc.

Equities

WOLF

US9778521024

Semiconductors

Market Closed - Nyse 04:00:02 2024-04-26 pm EDT 5-day change 1st Jan Change
26.25 USD +5.55% Intraday chart for Wolfspeed, Inc. +18.35% -39.67%

Valuation

Fiscal Period: Juni 2019 2020 2021 2022 2023 2024 2025 2026
Capitalization 1 5,804 6,317 11,384 8,828 6,155 3,302 - -
Enterprise Value (EV) 1 5,222 5,860 11,069 8,650 7,375 6,998 8,197 8,690
P/E ratio -98.5 x -32.8 x -21.2 x -42.8 x -18.7 x -6.11 x -9.15 x -33.6 x
Yield - - - - - - - -
Capitalization / Revenue 5.37 x 6.99 x 21.7 x 11.8 x 6.68 x 3.94 x 2.76 x 1.86 x
EV / Revenue 4.84 x 6.48 x 21.1 x 11.6 x 8 x 8.35 x 6.85 x 4.89 x
EV / EBITDA 22.6 x 129 x -858 x 206 x -75.6 x -64.6 x 101 x 18.7 x
EV / FCF 87.2 x -22 x -15.9 x -10.8 x -6.71 x -2.97 x -5.52 x -17.6 x
FCF Yield 1.15% -4.54% -6.29% -9.24% -14.9% -33.7% -18.1% -5.69%
Price to Book 2.81 x 3.06 x 5.39 x 3.62 x - 3.51 x 5.14 x 4.62 x
Nbr of stocks (in thousands) 105,248 108,160 115,471 123,635 124,474 125,801 - -
Reference price 2 55.15 58.40 98.59 71.40 49.45 26.25 26.25 26.25
Announcement Date 8/20/19 8/18/20 8/17/21 8/17/22 8/16/23 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: Juni 2019 2020 2021 2022 2023 2024 2025 2026
Net sales 1 1,080 903.9 525.6 746.2 921.9 838.2 1,196 1,776
EBITDA 1 230.9 45.4 -12.9 42 -97.5 -108.3 80.81 465.4
EBIT 1 87.3 -78.5 -133.8 -87.8 -261.5 -277.6 -151.3 161.2
Operating Margin 8.08% -8.68% -25.46% -11.77% -28.37% -33.12% -12.65% 9.08%
Earnings before Tax (EBT) 1 -45.2 -190.4 -340.2 -286.1 -209.4 -520.1 -450 -167.5
Net income 1 -375.1 -191.7 -523.9 -200.9 -329.9 -507.4 -381 -132.3
Net margin -34.73% -21.21% -99.68% -26.92% -35.78% -60.53% -31.86% -7.45%
EPS 2 -0.5600 -1.780 -4.660 -1.670 -2.650 -4.294 -2.869 -0.7824
Free Cash Flow 1 59.9 -266.1 -696 -799.1 -1,098 -2,359 -1,485 -494.8
FCF margin 5.55% -29.44% -132.42% -107.09% -119.15% -281.41% -124.19% -27.85%
FCF Conversion (EBITDA) 25.94% - - - - - - -
FCF Conversion (Net income) - - - - - - - -
Dividend per Share 2 - - - - - - - -
Announcement Date 8/20/19 8/18/20 8/17/21 8/17/22 8/16/23 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: June 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1 2025 Q2 2025 Q3
Net sales 1 156.6 173.1 188 228.5 241.3 216.1 228.7 235.8 197.4 208.4 201.1 226.3 251.3 281.5 309.3
EBITDA 1 1.2 7.5 10 23.3 29.6 14.4 10.5 -31.3 -32.9 -21.5 -24.73 -18.35 -10.06 9.317 18.2
EBIT 1 -33.4 -25.4 -20.4 -8.6 -8.4 -24.7 -30.6 -77.1 -72.3 -70.8 -74.7 -68.87 -69.98 -54.72 -37.08
Operating Margin -21.33% -14.67% -10.85% -3.76% -3.48% -11.43% -13.38% -32.7% -36.63% -33.97% -37.15% -30.43% -27.85% -19.44% -11.99%
Earnings before Tax (EBT) 1 -69.8 -88.7 -66.1 -61.5 -26 -90.5 -99 -78.4 -123.4 -125.9 -139.6 -128.5 -133.1 -119.6 -111.6
Net income 1 -70.1 -96.7 -66.5 32.4 -26.2 -90.9 -99.5 -113.3 -123.6 -126.2 -131.2 -122.5 -126.2 -113.4 -106.4
Net margin -44.76% -55.86% -35.37% 14.18% -10.86% -42.06% -43.51% -48.05% -62.61% -60.56% -65.23% -54.13% -50.23% -40.27% -34.4%
EPS 2 -0.6000 -0.8200 -0.5400 0.2600 -0.2100 -0.7300 -0.8000 -0.9100 -0.9900 -1.000 -1.048 -0.9376 -0.8995 -0.7992 -0.7428
Dividend per Share 2 - - - - - - - - - - - - - - -
Announcement Date 10/27/21 1/26/22 5/4/22 8/17/22 10/26/22 1/25/23 4/26/23 8/16/23 10/30/23 1/31/24 - - - - -
1USD in Million2USD
Estimates

Balance Sheet Analysis

Fiscal Period: June 2019 2020 2021 2022 2023 2024 2025 2026
Net Debt 1 - - - - 1,220 3,696 4,895 5,387
Net Cash position 1 582 457 316 177 - - - -
Leverage (Debt/EBITDA) - - - - -12.51 x -34.13 x 60.58 x 11.57 x
Free Cash Flow 1 59.9 -266 -696 -799 -1,098 -2,359 -1,485 -495
ROE (net income / shareholders' equity) 3.75% -2.38% -4.99% -2.62% -8.9% -26.5% -35.6% 0.95%
ROA (Net income/ Total Assets) 2.82% -1.62% -3.01% -1.62% -3.43% -7.95% -4.79% -1.36%
Assets 1 -13,303 11,806 17,400 12,412 9,620 6,383 7,952 9,715
Book Value Per Share 2 19.70 19.10 18.30 19.70 - 7.470 5.100 5.680
Cash Flow per Share 2 1.950 -0.2700 -1.120 -1.280 -1.150 -3.740 -1.200 1.490
Capex 1 142 237 571 645 956 2,052 1,369 840
Capex / Sales 13.19% 26.23% 108.54% 86.42% 103.68% 244.83% 114.45% 47.32%
Announcement Date 8/20/19 8/18/20 8/17/21 8/17/22 8/16/23 - - -
1USD in Million2USD
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Year-on-year evolution of the Yield

Change in Enterprise Value/EBITDA

Trading Rating
Investor Rating
ESG Refinitiv
B+
More Ratings
Sell
Consensus
Buy
Mean consensus
OUTPERFORM
Number of Analysts
19
Last Close Price
26.25 USD
Average target price
36.8 USD
Spread / Average Target
+40.19%
Consensus
  1. Stock Market
  2. Equities
  3. WOLF Stock
  4. Financials Wolfspeed, Inc.