Financials TSUKADA GLOBAL HOLDINGS Inc.

Equities

2418

JP3835670005

Personal Services

Delayed Japan Exchange 02:00:00 2024-06-11 am EDT 5-day change 1st Jan Change
479 JPY -2.24% Intraday chart for TSUKADA GLOBAL HOLDINGS Inc. -0.21% +26.39%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 27,714 28,382 11,973 14,405 16,886 18,078
Enterprise Value (EV) 1 42,720 42,231 43,943 49,206 43,143 48,285
P/E ratio 11.5 x 11.1 x -1.13 x -2.35 x 11.3 x 3.82 x
Yield 1.72% 1.68% - - 1.41% 2.64%
Capitalization / Revenue 0.46 x 0.46 x 0.44 x 0.43 x 0.33 x 0.31 x
EV / Revenue 0.71 x 0.69 x 1.62 x 1.47 x 0.83 x 0.84 x
EV / EBITDA 4.85 x 4.3 x -5.92 x -21.6 x 6.16 x 5.17 x
EV / FCF -150 x -51.1 x -2.99 x -259 x 14.8 x -9.42 x
FCF Yield -0.67% -1.96% -33.4% -0.39% 6.76% -10.6%
Price to Book 0.78 x 0.76 x 0.46 x 0.7 x 0.74 x 0.66 x
Nbr of stocks (in thousands) 47,700 47,700 47,700 47,700 47,700 47,700
Reference price 2 581.0 595.0 251.0 302.0 354.0 379.0
Announcement Date 3/28/19 3/26/20 3/30/21 3/30/22 3/30/23 3/28/24
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 60,197 61,121 27,114 33,429 51,699 57,474
EBITDA 1 8,811 9,810 -7,417 -2,279 7,009 9,335
EBIT 1 5,250 6,383 -11,279 -6,391 2,977 5,342
Operating Margin 8.72% 10.44% -41.6% -19.12% 5.76% 9.29%
Earnings before Tax (EBT) 1 4,388 5,122 -12,702 -7,082 3,828 5,994
Net income 1 2,424 2,565 -10,628 -6,137 1,498 4,730
Net margin 4.03% 4.2% -39.2% -18.36% 2.9% 8.23%
EPS 2 50.40 53.77 -222.8 -128.7 31.40 99.16
Free Cash Flow 1 -285.4 -826.4 -14,692 -190 2,915 -5,124
FCF margin -0.47% -1.35% -54.19% -0.57% 5.64% -8.91%
FCF Conversion (EBITDA) - - - - 41.59% -
FCF Conversion (Net income) - - - - 194.58% -
Dividend per Share 2 10.00 10.00 - - 5.000 10.00
Announcement Date 3/28/19 3/26/20 3/30/21 3/30/22 3/30/23 3/28/24
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: December 2020 S1 2021 S1 2022 Q1 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3 2024 Q1
Net sales 1 11,793 13,126 8,699 22,539 12,088 12,250 26,842 12,818 13,428
EBITDA - - - - - - - - -
EBIT 1 -7,740 -5,518 -1,845 -349 -29 -13 1,418 112 747
Operating Margin -65.63% -42.04% -21.21% -1.55% -0.24% -0.11% 5.28% 0.87% 5.56%
Earnings before Tax (EBT) 1 -8,587 -5,033 -1,009 1,301 748 4 2,768 367 1,308
Net income 1 -6,719 -4,452 -1,283 2 285 37 2,036 285 1,000
Net margin -56.97% -33.92% -14.75% 0.01% 2.36% 0.3% 7.59% 2.22% 7.45%
EPS 2 -140.9 -93.34 -26.91 0.0500 5.980 0.7800 42.70 5.960 20.98
Dividend per Share - - - - - - 5.000 - -
Announcement Date 8/7/20 8/12/21 5/12/22 8/10/22 11/10/22 5/11/23 8/9/23 11/9/23 5/10/24
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 15,006 13,849 31,970 34,801 26,257 30,207
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 1.703 x 1.412 x -4.31 x -15.27 x 3.746 x 3.236 x
Free Cash Flow 1 -285 -826 -14,692 -190 2,915 -5,124
ROE (net income / shareholders' equity) 6.71% 6.81% -33.3% -26.1% 6.85% 18.7%
ROA (Net income/ Total Assets) 3.74% 4.19% -7.08% -4.19% 2.09% 3.7%
Assets 1 64,756 61,147 150,130 146,510 71,805 127,948
Book Value Per Share 2 745.0 784.0 551.0 429.0 479.0 570.0
Cash Flow per Share 2 507.0 594.0 467.0 347.0 445.0 398.0
Capex 1 7,255 10,969 8,409 780 1,506 8,976
Capex / Sales 12.05% 17.95% 31.01% 2.33% 2.91% 15.62%
Announcement Date 3/28/19 3/26/20 3/30/21 3/30/22 3/30/23 3/28/24
1JPY in Million2JPY
Estimates
  1. Stock Market
  2. Equities
  3. 2418 Stock
  4. Financials TSUKADA GLOBAL HOLDINGS Inc.