Financials Toyo Machinery & Metal Co., Ltd.

Equities

6210

JP3609000009

Industrial Machinery & Equipment

Market Closed - Japan Exchange 02:00:00 2024-05-02 am EDT 5-day change 1st Jan Change
733 JPY 0.00% Intraday chart for Toyo Machinery & Metal Co., Ltd. -0.95% +6.85%

Valuation

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Capitalization 1 15,287 10,860 8,380 10,290 12,965 12,110
Enterprise Value (EV) 1 12,283 6,551 4,526 4,067 7,582 7,568
P/E ratio 10.9 x 8.13 x 9.57 x -42.2 x 10.2 x 18.7 x
Yield 3.08% 4.35% 3.69% 1% 3.96% 5.08%
Capitalization / Revenue 0.5 x 0.34 x 0.28 x 0.41 x 0.39 x 0.34 x
EV / Revenue 0.4 x 0.21 x 0.15 x 0.16 x 0.23 x 0.21 x
EV / EBITDA 4.22 x 2.27 x 2.04 x 6.46 x 2.89 x 3.51 x
EV / FCF -6.63 x 2.73 x -44.3 x 1.93 x -6.9 x -23.1 x
FCF Yield -15.1% 36.6% -2.26% 51.9% -14.5% -4.33%
Price to Book 0.96 x 0.65 x 0.46 x 0.58 x 0.67 x 0.62 x
Nbr of stocks (in thousands) 18,803 18,887 20,590 20,581 20,514 20,526
Reference price 2 813.0 575.0 407.0 500.0 632.0 590.0
Announcement Date 6/22/18 6/26/19 6/25/20 6/29/21 6/24/22 7/31/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net sales 1 30,878 31,780 30,453 24,870 33,273 35,298
EBITDA 1 2,914 2,888 2,214 630 2,624 2,158
EBIT 1 2,059 2,056 1,427 -212 1,760 1,320
Operating Margin 6.67% 6.47% 4.69% -0.85% 5.29% 3.74%
Earnings before Tax (EBT) 1 2,188 2,125 1,339 -116 1,969 1,162
Net income 1 1,407 1,334 870 -244 1,277 648
Net margin 4.56% 4.2% 2.86% -0.98% 3.84% 1.84%
EPS 2 74.83 70.73 42.53 -11.85 62.19 31.58
Free Cash Flow 1 -1,853 2,400 -102.2 2,112 -1,099 -327.8
FCF margin -6% 7.55% -0.34% 8.49% -3.3% -0.93%
FCF Conversion (EBITDA) - 83.11% - 335.22% - -
FCF Conversion (Net income) - 179.92% - - - -
Dividend per Share 2 25.00 25.00 15.00 5.000 25.00 30.00
Announcement Date 6/22/18 6/26/19 6/25/20 6/29/21 6/24/22 7/31/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: March 2020 S1 2020 S2 2021 S1 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3 2024 Q1 2024 S1 2024 Q3
Net sales 1 17,038 13,415 9,785 15,876 8,198 8,123 17,043 8,999 7,087 14,058 7,461
EBITDA - - - - - - - - - - -
EBIT 1 1,093 333 -531 718 623 375 660 253 45 2 -278
Operating Margin 6.42% 2.48% -5.43% 4.52% 7.6% 4.62% 3.87% 2.81% 0.63% 0.01% -3.73%
Earnings before Tax (EBT) 1 995 - -484 801 674 423 781 309 -18 -190 -292
Net income 1 652 231 -439 449 458 196 429 157 -115 -318 -274
Net margin 3.83% 1.72% -4.49% 2.83% 5.59% 2.41% 2.52% 1.74% -1.62% -2.26% -3.67%
EPS 2 32.09 - -21.34 21.86 22.30 9.570 20.94 7.650 -5.630 -15.51 -13.35
Dividend per Share 10.00 - - 7.500 - - 15.00 - - 17.50 -
Announcement Date 10/25/19 4/24/20 10/28/20 10/27/21 1/26/22 7/26/22 10/26/22 1/31/23 8/10/23 10/26/23 1/25/24
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - - - -
Net Cash position 1 3,004 4,309 3,854 6,223 5,383 4,542
Leverage (Debt/EBITDA) - - - - - -
Free Cash Flow 1 -1,853 2,400 -102 2,112 -1,099 -328
ROE (net income / shareholders' equity) 9.22% 8.26% 5% -1.29% 6.85% 3.43%
ROA (Net income/ Total Assets) 4.76% 4.52% 3.12% -0.47% 3.68% 2.62%
Assets 1 29,563 29,532 27,904 52,215 34,664 24,758
Book Value Per Share 2 847.0 888.0 878.0 867.0 940.0 956.0
Cash Flow per Share 2 237.0 297.0 245.0 349.0 348.0 317.0
Capex 1 1,592 428 810 1,174 254 493
Capex / Sales 5.16% 1.35% 2.66% 4.72% 0.76% 1.4%
Announcement Date 6/22/18 6/26/19 6/25/20 6/29/21 6/24/22 7/31/23
1JPY in Million2JPY
Estimates
  1. Stock Market
  2. Equities
  3. 6210 Stock
  4. Financials Toyo Machinery & Metal Co., Ltd.