Financials Sunnova Energy International Inc.

Equities

NOVA

US86745K1043

Renewable Energy Equipment & Services

Market Closed - Nyse 04:02:02 2024-05-10 pm EDT 5-day change 1st Jan Change
4.03 USD -6.93% Intraday chart for Sunnova Energy International Inc. -15.87% -73.57%

Valuation

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Capitalization 1 937.2 4,450 3,134 2,070 1,867 499.6 - -
Enterprise Value (EV) 1 2,298 6,276 6,157 7,118 9,168 9,619 11,753 13,950
P/E ratio -2.7 x -15.7 x -22.3 x -12.8 x -4.32 x -1.74 x -1.74 x -1.56 x
Yield - - - - - - - -
Capitalization / Revenue 7.12 x 27.7 x 13 x 3.71 x 2.59 x 0.56 x 0.43 x 0.36 x
EV / Revenue 17.5 x 39 x 25.5 x 12.8 x 12.7 x 10.8 x 10.2 x 9.97 x
EV / EBITDA 47.6 x 105 x 71.7 x 59.8 x 33.4 x 28 x 24.1 x 23.8 x
EV / FCF -3.82 x -8.84 x -8.06 x -23.9 x -4.43 x -4.06 x -4.6 x -4.81 x
FCF Yield -26.2% -11.3% -12.4% -4.19% -22.6% -24.6% -21.8% -20.8%
Price to Book 1.45 x 4.76 x 2.66 x 1.63 x 1.22 x 0.2 x 0.22 x 0.4 x
Nbr of stocks (in thousands) 83,981 98,604 112,266 114,910 122,416 123,982 - -
Reference price 2 11.16 45.13 27.92 18.01 15.25 4.030 4.030 4.030
Announcement Date 2/24/20 2/24/21 2/23/22 2/22/23 2/21/24 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Net sales 1 131.6 160.8 241.8 557.7 720.7 894 1,158 1,400
EBITDA 1 48.3 59.6 85.86 119.1 274.5 343.7 487.8 587.1
EBIT 1 -22.27 -35.78 -54.89 -81.5 -243.4 -137.3 -2.897 99.6
Operating Margin -16.93% -22.25% -22.71% -14.61% -33.78% -15.36% -0.25% 7.12%
Earnings before Tax (EBT) 1 -133.4 -307.6 -147.2 -126.4 -503.4 -343.5 -302.5 -273.1
Net income 1 -144.4 -252.3 -138.1 -161.6 -418 -286 -280.9 -296.9
Net margin -109.73% -156.87% -57.14% -28.98% -58% -31.99% -24.26% -21.21%
EPS 2 -4.140 -2.870 -1.250 -1.410 -3.530 -2.317 -2.318 -2.580
Free Cash Flow 1 -601.1 -709.8 -763.8 -298.3 -2,070 -2,367 -2,557 -2,898
FCF margin -456.9% -441.38% -315.93% -53.49% -287.28% -264.81% -220.78% -207.07%
FCF Conversion (EBITDA) - - - - - - - -
FCF Conversion (Net income) - - - - - - - -
Dividend per Share 2 - - - - - - - -
Announcement Date 2/24/20 2/24/21 2/23/22 2/22/23 2/21/24 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: December 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1 2025 Q2
Net sales 1 65.02 65.72 147 149.4 195.6 161.7 166.4 198.4 194.2 160.9 222.5 251.2 251.8 249.4 306.1
EBITDA 1 17.74 12.55 39.67 41.3 25.59 14.55 28.08 40.41 191.5 46.44 80.05 105.5 107.8 82.7 129.7
EBIT 1 -9.065 -34.21 -2.731 -27.72 -16.85 -48.78 -59.77 -38.22 -96.67 -84.22 -28.82 -7.978 -18.55 -40.68 3.735
Operating Margin -13.94% -52.05% -1.86% -18.56% -8.61% -30.17% -35.93% -19.26% -49.78% -52.34% -12.95% -3.18% -7.37% -16.31% 1.22%
Earnings before Tax (EBT) 1 -31.06 -20.63 -9.697 -29.85 -58.11 -109.8 -93.6 -65.79 -234.2 -133.1 -75.81 -62.4 -83.98 -105.1 -64.99
Net income 1 -14.21 -33.58 -37 -62.05 -20.9 -81.08 -86.09 -63.15 -187.6 -69.96 -72.13 -62.7 -76.45 -89.23 -52.27
Net margin -21.85% -51.1% -25.17% -41.54% -10.69% -50.15% -51.74% -31.83% -96.63% -43.48% -32.42% -24.96% -30.36% -35.78% -17.08%
EPS 2 -0.1300 -0.3000 -0.3200 -0.5400 -0.1800 -0.7000 -0.7400 -0.5300 -1.530 -0.5700 -0.6071 -0.4880 -0.6469 -0.6783 -0.4358
Dividend per Share 2 - - - - - - - - - - - - - - -
Announcement Date 2/23/22 4/27/22 7/27/22 10/26/22 2/22/23 4/26/23 7/26/23 10/25/23 2/21/24 5/1/24 - - - - -
1USD in Million2USD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Net Debt 1 1,360 1,826 3,022 5,049 7,301 9,119 11,254 13,450
Net Cash position 1 - - - - - - - -
Leverage (Debt/EBITDA) 28.17 x 30.63 x 35.2 x 42.39 x 26.6 x 26.53 x 23.07 x 22.91 x
Free Cash Flow 1 -601 -710 -764 -298 -2,070 -2,367 -2,557 -2,899
ROE (net income / shareholders' equity) -25.2% -31.6% -12.9% -13.1% -29.9% -9.62% -2.85% -2.14%
ROA (Net income/ Total Assets) -6.95% -8.31% -3.04% -2.34% -4.25% -0.36% -0.35% -
Assets 1 2,076 3,037 4,546 6,920 9,839 79,914 79,754 -
Book Value Per Share 2 7.690 9.480 10.50 11.10 12.50 20.30 18.30 10.10
Cash Flow per Share 2 -4.170 -1.500 -1.890 -2.910 -2.010 0.3100 1.200 -
Capex 1 431 578 555 868 1,833 2,709 3,345 3,862
Capex / Sales 327.48% 359.64% 229.38% 155.68% 254.31% 303.07% 288.91% 275.88%
Announcement Date 2/24/20 2/24/21 2/23/22 2/22/23 2/21/24 - - -
1USD in Million2USD
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Year-on-year evolution of the Yield

Change in Enterprise Value/EBITDA

Trading Rating
Investor Rating
ESG Refinitiv
C+
More Ratings
Sell
Consensus
Buy
Mean consensus
OUTPERFORM
Number of Analysts
28
Last Close Price
4.03 USD
Average target price
11.79 USD
Spread / Average Target
+192.52%
Consensus
  1. Stock Market
  2. Equities
  3. NOVA Stock
  4. Financials Sunnova Energy International Inc.
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW