Financials Sonec Corporation

Equities

1768

JP3435700004

Construction & Engineering

Delayed Japan Exchange 02:00:00 2024-05-02 am EDT 5-day change 1st Jan Change
924 JPY 0.00% Intraday chart for Sonec Corporation +1.09% -2.22%

Valuation

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Capitalization 1 5,678 5,274 5,157 6,257 7,861 7,305
Enterprise Value (EV) 1 952.7 1,318 2,204 2,027 3,921 1,718
P/E ratio 9.59 x 8.37 x 9.57 x 7.23 x 9.84 x 10.6 x
Yield 1.94% 2.78% 2.84% 3.52% 2.79% 3%
Capitalization / Revenue 0.41 x 0.35 x 0.33 x 0.38 x 0.46 x 0.4 x
EV / Revenue 0.07 x 0.09 x 0.14 x 0.12 x 0.23 x 0.1 x
EV / EBITDA 1.14 x 1.45 x 2.57 x 1.62 x 3.41 x 1.7 x
EV / FCF -4.58 x -1.81 x -2.35 x 1.48 x -71.1 x 1.01 x
FCF Yield -21.8% -55.1% -42.6% 67.4% -1.41% 98.8%
Price to Book 0.95 x 0.82 x 0.76 x 0.82 x 0.97 x 0.84 x
Nbr of stocks (in thousands) 7,336 7,336 7,335 7,335 7,305 7,305
Reference price 2 774.0 719.0 703.0 853.0 1,076 1,000
Announcement Date 6/25/18 6/25/19 6/25/20 6/25/21 6/24/22 6/23/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net sales 1 13,880 14,943 15,856 16,298 17,158 18,039
EBITDA 1 835 906 856 1,248 1,151 1,011
EBIT 1 797 858 806 1,212 1,107 940
Operating Margin 5.74% 5.74% 5.08% 7.44% 6.45% 5.21%
Earnings before Tax (EBT) 1 874 920 815 1,267 1,164 1,003
Net income 1 592 630 539 866 800 688
Net margin 4.27% 4.22% 3.4% 5.31% 4.66% 3.81%
EPS 2 80.70 85.88 73.48 118.1 109.3 94.18
Free Cash Flow 1 -207.9 -726.8 -938.2 1,366 -55.12 1,698
FCF margin -1.5% -4.86% -5.92% 8.38% -0.32% 9.41%
FCF Conversion (EBITDA) - - - 109.5% - 167.9%
FCF Conversion (Net income) - - - 157.79% - 246.73%
Dividend per Share 2 15.00 20.00 20.00 30.00 30.00 30.00
Announcement Date 6/25/18 6/25/19 6/25/20 6/25/21 6/24/22 6/23/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: March 2020 S1 2021 S1 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3 2024 Q1 2024 S1 2024 Q3
Net sales 1 7,553 7,286 6,864 4,401 4,006 8,691 5,281 3,905 8,459 3,210
EBITDA - - - - - - - - - -
EBIT 1 398 384 460 269 268 542 317 86 220 -115
Operating Margin 5.27% 5.27% 6.7% 6.11% 6.69% 6.24% 6% 2.2% 2.6% -3.58%
Earnings before Tax (EBT) 1 408 412 488 285 287 574 337 105 258 -95
Net income 1 271 281 331 195 200 395 231 68 170 -66
Net margin 3.59% 3.86% 4.82% 4.43% 4.99% 4.54% 4.37% 1.74% 2.01% -2.06%
EPS 2 37.04 38.35 45.29 26.58 27.41 54.18 31.63 9.340 23.38 -9.090
Dividend per Share - - - - - - - - - -
Announcement Date 11/8/19 11/9/20 11/9/21 2/9/22 8/9/22 11/9/22 2/9/23 8/9/23 11/9/23 2/8/24
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - - - -
Net Cash position 1 4,725 3,956 2,953 4,230 3,940 5,587
Leverage (Debt/EBITDA) - - - - - -
Free Cash Flow 1 -208 -727 -938 1,367 -55.1 1,698
ROE (net income / shareholders' equity) 10.4% 10.2% 8.17% 12.1% 10.2% 8.21%
ROA (Net income/ Total Assets) 4.59% 4.81% 4.48% 6.72% 6.14% 5.15%
Assets 1 12,900 13,109 12,030 12,891 13,035 13,371
Book Value Per Share 2 812.0 877.0 922.0 1,036 1,111 1,184
Cash Flow per Share 2 644.0 539.0 403.0 577.0 539.0 765.0
Capex 1 5 182 29 68 188 253
Capex / Sales 0.04% 1.22% 0.18% 0.42% 1.1% 1.4%
Announcement Date 6/25/18 6/25/19 6/25/20 6/25/21 6/24/22 6/23/23
1JPY in Million2JPY
Estimates
  1. Stock Market
  2. Equities
  3. 1768 Stock
  4. Financials Sonec Corporation
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW