Financials Nishimoto Co., Ltd.

Equities

9260

JP3659350007

Food Retail & Distribution

Market Closed - Japan Exchange 02:00:00 2024-05-13 am EDT 5-day change 1st Jan Change
5,810 JPY +0.35% Intraday chart for Nishimoto Co., Ltd. +0.35% -1.02%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 64,087 51,312 36,227 45,642 49,374 84,252
Enterprise Value (EV) 1 47,885 37,901 24,436 34,127 52,865 89,571
P/E ratio 13.8 x 20.6 x 35.7 x 9.09 x 7.28 x 13.5 x
Yield 2.13% 2.66% 0.79% - 4.22% -
Capitalization / Revenue 0.35 x 0.28 x 0.22 x 0.21 x 0.18 x 0.28 x
EV / Revenue 0.26 x 0.21 x 0.15 x 0.16 x 0.19 x 0.3 x
EV / EBITDA 6.17 x 6.73 x 6.54 x 3.6 x 3.99 x 6.43 x
EV / FCF 9.03 x -27.7 x 3.64 x -19.4 x -6.72 x 40.3 x
FCF Yield 11.1% -3.61% 27.5% -5.15% -14.9% 2.48%
Price to Book 1.24 x 0.98 x 0.72 x 0.77 x 0.69 x 1.06 x
Nbr of stocks (in thousands) 14,353 14,353 14,353 14,353 14,353 14,353
Reference price 2 4,465 3,575 2,524 3,180 3,440 5,870
Announcement Date 3/28/19 3/27/20 3/31/21 3/31/22 3/31/23 3/29/24
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 182,220 182,603 168,449 213,248 275,209 300,847
EBITDA 1 7,766 5,633 3,739 9,485 13,241 13,940
EBIT 1 6,662 4,352 1,990 7,300 10,506 11,027
Operating Margin 3.66% 2.38% 1.18% 3.42% 3.82% 3.67%
Earnings before Tax (EBT) 1 6,439 3,752 2,230 7,343 9,926 10,093
Net income 1 4,634 2,493 1,016 5,028 6,815 6,268
Net margin 2.54% 1.37% 0.6% 2.36% 2.48% 2.08%
EPS 2 322.9 173.7 70.79 349.9 472.8 433.2
Free Cash Flow 1 5,302 -1,369 6,722 -1,759 -7,868 2,222
FCF margin 2.91% -0.75% 3.99% -0.82% -2.86% 0.74%
FCF Conversion (EBITDA) 68.27% - 179.78% - - 15.94%
FCF Conversion (Net income) 114.41% - 661.63% - - 35.45%
Dividend per Share 2 95.00 95.00 20.00 - 145.0 -
Announcement Date 3/28/19 3/27/20 3/31/21 3/31/22 3/31/23 3/29/24
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: December 2020 S1 2021 S1 2021 Q3 2022 Q1 2022 S1 2022 Q3 2022 Q4 2023 Q1 2023 S1 2023 Q3
Net sales 1 79,816 99,917 55,461 59,005 130,742 71,574 72,893 69,765 146,281 77,317
EBITDA - - - - - - - - - -
EBIT 1 -1,226 3,275 1,767 2,902 6,051 2,266 2,181 3,167 5,737 3,074
Operating Margin -1.54% 3.28% 3.19% 4.92% 4.63% 3.17% 2.99% 4.54% 3.92% 3.98%
Earnings before Tax (EBT) 1 -1,384 3,509 1,628 3,197 6,441 2,231 - 3,259 6,347 3,486
Net income 1 -939 2,587 646 2,163 4,504 1,175 - 2,310 4,378 2,315
Net margin -1.18% 2.59% 1.16% 3.67% 3.44% 1.64% - 3.31% 2.99% 2.99%
EPS 2 -65.43 180.3 45.04 150.8 313.8 81.86 - 161.0 305.1 161.2
Dividend per Share - 35.00 - - 70.00 - - - 80.00 -
Announcement Date 8/13/20 8/12/21 11/12/21 5/13/22 8/12/22 11/14/22 2/14/23 5/12/23 8/10/23 11/13/23
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - - 3,491 5,319
Net Cash position 1 16,202 13,411 11,791 11,515 - -
Leverage (Debt/EBITDA) - - - - 0.2637 x 0.3816 x
Free Cash Flow 1 5,302 -1,369 6,722 -1,759 -7,868 2,222
ROE (net income / shareholders' equity) 9.13% 4.79% 1.99% 9.13% 10.3% 8.26%
ROA (Net income/ Total Assets) 4.96% 3.02% 1.18% 3.57% 4.09% 3.52%
Assets 1 93,444 82,569 85,854 140,718 166,573 178,119
Book Value Per Share 2 3,607 3,646 3,515 4,141 4,985 5,563
Cash Flow per Share 2 1,987 2,726 3,673 4,574 5,280 6,545
Capex 1 127 1,455 589 574 387 2,311
Capex / Sales 0.07% 0.8% 0.35% 0.27% 0.14% 0.77%
Announcement Date 3/28/19 3/27/20 3/31/21 3/31/22 3/31/23 3/29/24
1JPY in Million2JPY
Estimates
  1. Stock Market
  2. Equities
  3. 9260 Stock
  4. Financials Nishimoto Co., Ltd.
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW