Financials Kinpo Electronics, Inc.

Equities

2312

TW0002312006

Computer Hardware

End-of-day quote Taiwan S.E. 06:00:00 2024-05-14 pm EDT 5-day change 1st Jan Change
16 TWD +4.23% Intraday chart for Kinpo Electronics, Inc. +6.67% -1.54%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 13,584 17,283 16,427 23,288 19,772 24,030
Enterprise Value (EV) 1 44,060 48,401 46,693 60,314 65,126 52,636
P/E ratio 24.8 x 38.1 x 115 x 1,615 x 19.6 x 31.9 x
Yield 2.97% 2.33% 2.4% 1.24% 2.22% 1.85%
Capitalization / Revenue 0.1 x 0.13 x 0.13 x 0.17 x 0.11 x 0.15 x
EV / Revenue 0.33 x 0.35 x 0.36 x 0.43 x 0.36 x 0.33 x
EV / EBITDA 9 x 10.6 x 12.1 x 14.9 x 11.2 x 8.95 x
EV / FCF -10.7 x -68.2 x -21.6 x -7.18 x -6.35 x 4.03 x
FCF Yield -9.38% -1.47% -4.63% -13.9% -15.7% 24.8%
Price to Book 0.86 x 1.13 x 1.1 x 1.47 x 1.11 x 1.12 x
Nbr of stocks (in thousands) 1,344,951 1,344,951 1,351,991 1,441,996 1,464,612 1,478,765
Reference price 2 10.10 12.85 12.15 16.15 13.50 16.25
Announcement Date 3/29/19 3/30/20 3/31/21 3/18/22 3/14/23 3/15/24
1TWD in Million2TWD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 132,833 137,550 128,220 139,779 181,414 159,757
EBITDA 1 4,893 4,565 3,861 4,054 5,813 5,881
EBIT 1 1,780 1,262 736.7 1,259 2,845 3,001
Operating Margin 1.34% 0.92% 0.57% 0.9% 1.57% 1.88%
Earnings before Tax (EBT) 1 1,517 794.7 687.8 909.5 1,634 1,164
Net income 1 550.4 453.7 142.2 14.27 1,012 751
Net margin 0.41% 0.33% 0.11% 0.01% 0.56% 0.47%
EPS 2 0.4072 0.3374 0.1053 0.0100 0.6900 0.5099
Free Cash Flow 1 -4,135 -709.6 -2,163 -8,406 -10,252 13,051
FCF margin -3.11% -0.52% -1.69% -6.01% -5.65% 8.17%
FCF Conversion (EBITDA) - - - - - 221.93%
FCF Conversion (Net income) - - - - - 1,737.71%
Dividend per Share 2 0.3000 0.3000 0.2913 0.2000 0.2998 0.3000
Announcement Date 3/29/19 3/30/20 3/31/21 3/18/22 3/14/23 3/15/24
1TWD in Million2TWD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 30,476 31,119 30,266 37,026 45,354 28,606
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 6.228 x 6.816 x 7.838 x 9.133 x 7.802 x 4.864 x
Free Cash Flow 1 -4,135 -710 -2,163 -8,406 -10,252 13,051
ROE (net income / shareholders' equity) 3.63% 1.75% 0.95% 0.87% 3.52% 2.64%
ROA (Net income/ Total Assets) 1.18% 0.81% 0.47% 0.76% 1.52% 1.55%
Assets 1 46,635 56,323 30,245 1,879 66,531 48,488
Book Value Per Share 2 11.70 11.30 11.00 11.00 12.10 14.50
Cash Flow per Share 2 4.850 5.030 5.270 5.560 6.760 11.40
Capex 1 3,007 7,433 5,346 4,484 5,611 2,795
Capex / Sales 2.26% 5.4% 4.17% 3.21% 3.09% 1.75%
Announcement Date 3/29/19 3/30/20 3/31/21 3/18/22 3/14/23 3/15/24
1TWD in Million2TWD
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. 2312 Stock
  4. Financials Kinpo Electronics, Inc.
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW