Financials GMB Corporation

Equities

7214

JP3385860006

Auto, Truck & Motorcycle Parts

Market Closed - Japan Exchange 02:00:00 2024-04-26 am EDT 5-day change 1st Jan Change
1,085 JPY -1.54% Intraday chart for GMB Corporation 0.00% -6.30%

Valuation

Fiscal Period: Maart 2018 2019 2020 2021 2022 2023
Capitalization 1 9,213 4,487 2,956 5,120 3,921 4,597
Enterprise Value (EV) 1 23,256 20,160 18,370 19,863 23,053 25,473
P/E ratio 5.29 x 19.9 x -3.24 x -16.2 x 5.94 x 3.79 x
Yield 2.26% 4.65% 7.08% - 2.69% 2.3%
Capitalization / Revenue 0.14 x 0.07 x 0.05 x 0.09 x 0.05 x 0.05 x
EV / Revenue 0.35 x 0.31 x 0.3 x 0.35 x 0.32 x 0.29 x
EV / EBITDA 3.56 x 4.88 x 5.27 x 6.39 x 5.14 x 4.43 x
EV / FCF 1,170 x -15.9 x 23.4 x 47 x -4.81 x -37.7 x
FCF Yield 0.09% -6.3% 4.28% 2.13% -20.8% -2.65%
Price to Book 0.41 x 0.21 x 0.15 x 0.26 x 0.19 x 0.21 x
Nbr of stocks (in thousands) 5,211 5,211 5,232 5,257 5,270 5,290
Reference price 2 1,768 861.0 565.0 974.0 744.0 869.0
Announcement Date 6/29/18 6/24/19 6/30/20 6/21/21 6/27/22 6/26/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: Maart 2018 2019 2020 2021 2022 2023
Net sales 1 65,957 64,321 61,223 57,409 71,406 87,169
EBITDA 1 6,532 4,129 3,484 3,109 4,486 5,752
EBIT 1 2,940 564 4 -84 1,148 2,142
Operating Margin 4.46% 0.88% 0.01% -0.15% 1.61% 2.46%
Earnings before Tax (EBT) 1 2,880 207 -540 -496 2,069 3,075
Net income 1 1,742 226 -910 -315 660 1,213
Net margin 2.64% 0.35% -1.49% -0.55% 0.92% 1.39%
EPS 2 334.3 43.37 -174.1 -60.02 125.3 229.6
Free Cash Flow 1 19.88 -1,271 786.4 422.2 -4,789 -675.1
FCF margin 0.03% -1.98% 1.28% 0.74% -6.71% -0.77%
FCF Conversion (EBITDA) 0.3% - 22.57% 13.58% - -
FCF Conversion (Net income) 1.14% - - - - -
Dividend per Share 2 40.00 40.00 40.00 - 20.00 20.00
Announcement Date 6/29/18 6/24/19 6/30/20 6/21/21 6/27/22 6/26/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: Maart 2020 S1 2021 S1 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3 2024 Q1 2024 S1 2024 Q3
Net sales 1 30,179 25,162 35,578 17,105 20,007 41,547 22,530 22,384 46,102 25,091
EBITDA - - - - - - - - - -
EBIT 1 -435 -854 400 -17 168 7 238 483 1,021 737
Operating Margin -1.44% -3.39% 1.12% -0.1% 0.84% 0.02% 1.06% 2.16% 2.21% 2.94%
Earnings before Tax (EBT) 1 -551 -1,035 757 236 930 2,033 342 952 1,359 283
Net income 1 -564 -521 345 176 609 1,272 174 571 819 -17
Net margin -1.87% -2.07% 0.97% 1.03% 3.04% 3.06% 0.77% 2.55% 1.78% -0.07%
EPS 2 -108.1 -99.54 65.66 33.44 115.6 241.0 32.83 108.0 154.9 -3.370
Dividend per Share 20.00 - 10.00 - - 10.00 - - 15.00 -
Announcement Date 11/1/19 11/2/20 11/1/21 2/1/22 8/10/22 11/14/22 2/14/23 8/14/23 11/10/23 2/14/24
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: Maart 2018 2019 2020 2021 2022 2023
Net Debt 1 14,043 15,673 15,414 14,743 19,132 20,876
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 2.15 x 3.796 x 4.424 x 4.742 x 4.265 x 3.629 x
Free Cash Flow 1 19.9 -1,271 786 422 -4,789 -675
ROE (net income / shareholders' equity) 7.72% 0.19% -3.43% -2.24% 4.62% 6.77%
ROA (Net income/ Total Assets) 2.84% 0.53% 0% -0.08% 1.07% 1.79%
Assets 1 61,286 42,386 -23,947,368 381,818 61,648 67,807
Book Value Per Share 2 4,340 4,160 3,875 3,802 4,012 4,172
Cash Flow per Share 2 1,333 1,143 1,154 1,403 1,123 1,324
Capex 1 3,268 4,300 4,269 2,576 3,525 3,383
Capex / Sales 4.95% 6.69% 6.97% 4.49% 4.94% 3.88%
Announcement Date 6/29/18 6/24/19 6/30/20 6/21/21 6/27/22 6/26/23
1JPY in Million2JPY
Estimates
  1. Stock Market
  2. Equities
  3. 7214 Stock
  4. Financials GMB Corporation