Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

6f72d91fcd9be94b9cf90dd3f4c3.O3nk7WBsITdQ_RzZ2ZLfBV6FqH-vlk2zLO5EkyYqaiI.fB2yqywAaX4KyC_vqcbvbxuyxDXB3CCLa6En6WpkL1tQN9S0AT1gZwqITQ
High 10 years
101 INR +37.53% 73.44 0.00%+465.83% 70.41M
3,064 JPY +11.85% 2,739.50 +13.48%+13.46% 1.97B
313.5 INR +10.00% 285.00 +10.00%+24.85% 81.35M
4,350 JPY +8.75% 4,000.00 +14.02%+31.02% 870M
1,798 JPY +7.86% 1,667.00 +10.17%+10.24% 110M
3,100 JPY +7.56% 2,882.00 +12.56%+13.68% 759M
3,820 JPY +6.41% 3,590.00 +7.91%+16.64% 491M
578.3 INR +6.23% 544.40 +19.99%+16.36% 51.02M
4,063 JPY +5.01% 3,869.00 +5.26%+16.02% 6.45B
324 INR +4.99% 308.55 +4.99%+27.34% 144M
212.6 INR +4.99% 202.50 +4.99%+25.46% 115M
3.61 HKD +4.94% 3.440 +6.18%+9.39% 217M
170.4 INR +4.32% 163.30 +6.00%+14.64% 128M
2,919 JPY +3.92% 2,809.00 +5.19%+10.61% 293M
258.6 INR +3.67% 249.40 +3.67%+25.97% 61.25M
6,430 JPY +3.38% 6,220.00 +5.58%+10.48% 1.87B
420.6 INR +3.02% 408.30 +3.02%+25.19% 66.75M
3,825 JPY +2.82% 3,720.00 +15.38%+8.97% 755M
6,340 JPY +2.59% 6,180.00 +6.38%+6.91% 91.71M
296 INR +2.51% 288.70 +6.13%+52.67% 50.45M
3,255 JPY +2.33% 3,181.00 +9.82%+11.11% 1.47B
620.2 INR +2.00% 608.10 +2.00%+10.38% 110M
376.4 INR +1.99% 369.10 +1.99%+10.36% 65.57M
184.8 INR +1.99% 181.25 +1.99%+10.36% 85.44M
56.56 INR +1.98% 55.46 +1.98%+10.34% 93.02M
105.1 INR +1.95% 103.05 +2.00%+10.35% 54.04M
730.2 INR +1.42% 720.00 +7.77%+7.84% 832M
1,692 JPY +1.14% 1,673.00 +5.68%+5.88% 279M
3,640 JPY +1.11% 3,600.00 +2.25%+2.68% 564M
1,579 JPY +0.96% 1,564.00 +1.61%+3.14% 331M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW