Financials VPower Group International Holdings Limited

Equities

1608

KYG939541085

Heavy Electrical Equipment

Market Closed - Hong Kong S.E. 04:08:28 2024-05-20 am EDT 5-day change 1st Jan Change
0.3 HKD 0.00% Intraday chart for VPower Group International Holdings Limited +7.14% -10.45%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 8,327 6,457 7,074 3,473 1,225 2,234
Enterprise Value (EV) 1 11,167 9,179 9,248 6,854 3,999 4,818
P/E ratio 38.9 x 22.7 x 13.4 x 75 x -3.86 x -0.44 x
Yield 0.6% 1.09% 1.85% 0.58% - -
Capitalization / Revenue 3.44 x 2.31 x 2.09 x 0.68 x 0.36 x 1.49 x
EV / Revenue 4.61 x 3.29 x 2.73 x 1.35 x 1.19 x 3.22 x
EV / EBITDA 18.5 x 14.5 x 13 x 10.7 x 9.19 x -3.38 x
EV / FCF -3.72 x 6.68 x 9.12 x -5.02 x 16.4 x -7.48 x
FCF Yield -26.9% 15% 11% -19.9% 6.1% -13.4%
Price to Book 3.22 x 2.28 x 2.05 x 1 x 0.39 x 1.19 x
Nbr of stocks (in thousands) 2,562,074 2,562,255 2,639,581 2,692,397 2,693,126 6,669,484
Reference price 2 3.250 2.520 2.680 1.290 0.4550 0.3350
Announcement Date 4/29/19 4/28/20 4/25/21 4/28/22 4/28/23 4/30/24
1HKD in Million2HKD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 2,421 2,794 3,387 5,094 3,361 1,498
EBITDA 1 604.3 633.4 710.1 641.9 435.2 -1,426
EBIT 1 405.1 363 397.3 330.7 178.9 -1,667
Operating Margin 16.73% 12.99% 11.73% 6.49% 5.32% -111.33%
Earnings before Tax (EBT) 1 231 323.1 582.4 106.7 -316.2 -2,855
Net income 1 213.3 283.6 516.3 45.69 -316.9 -2,854
Net margin 8.81% 10.15% 15.24% 0.9% -9.43% -190.56%
EPS 2 0.0836 0.1112 0.1996 0.0172 -0.1178 -0.7618
Free Cash Flow 1 -3,001 1,374 1,014 -1,365 243.9 -644.1
FCF margin -123.97% 49.18% 29.95% -26.81% 7.26% -43.01%
FCF Conversion (EBITDA) - 216.95% 142.82% - 56.04% -
FCF Conversion (Net income) - 484.65% 196.44% - - -
Dividend per Share 2 0.0195 0.0275 0.0496 0.007500 - -
Announcement Date 4/29/19 4/28/20 4/25/21 4/28/22 4/28/23 4/30/24
1HKD in Million2HKD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 2,840 2,722 2,174 3,381 2,774 2,584
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 4.7 x 4.298 x 3.061 x 5.268 x 6.374 x -1.812 x
Free Cash Flow 1 -3,001 1,374 1,014 -1,365 244 -644
ROE (net income / shareholders' equity) 7.91% 10.3% 16.6% 1.62% -8.41% -114%
ROA (Net income/ Total Assets) 3.8% 2.78% 2.75% 2.12% 1.16% -13.8%
Assets 1 5,611 10,213 18,798 2,153 -27,284 20,742
Book Value Per Share 2 1.010 1.110 1.310 1.290 1.170 0.2800
Cash Flow per Share 2 0.2100 0.3000 0.3700 0.1700 0.0500 0.0200
Capex 1 1,019 668 306 316 170 98.2
Capex / Sales 42.11% 23.92% 9.04% 6.2% 5.06% 6.56%
Announcement Date 4/29/19 4/28/20 4/25/21 4/28/22 4/28/23 4/30/24
1HKD in Million2HKD
Estimates
  1. Stock Market
  2. Equities
  3. 1608 Stock
  4. Financials VPower Group International Holdings Limited
-40% Exceptional extension: Our subscriptions help you unlock the best investment opportunities.
BENEFIT NOW