Financials Panache Digilife Limited

Equities

PANACHE

INE895W01019

Computer Hardware

Market Closed - NSE India S.E. 07:43:49 2024-05-03 am EDT 5-day change 1st Jan Change
80 INR -2.85% Intraday chart for Panache Digilife Limited -5.33% -0.81%

Valuation

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Capitalization 1 594 483 540.6 689.4 604.8 747
Enterprise Value (EV) 1 703.5 672.8 952.6 967.3 836.8 1,099
P/E ratio 12.2 x 13 x -18.4 x 192 x 75.7 x 91.2 x
Yield 0.51% 0.62% 0.55% - - -
Capitalization / Revenue 0.58 x 0.52 x 0.76 x 0.89 x 0.71 x 0.67 x
EV / Revenue 0.69 x 0.72 x 1.34 x 1.25 x 0.98 x 0.98 x
EV / EBITDA 9.5 x 8.86 x 13.9 x 11.5 x 18.5 x 18.1 x
EV / FCF -7.97 x -10.9 x -6.63 x -15.3 x 21.2 x -10.3 x
FCF Yield -12.5% -9.21% -15.1% -6.53% 4.72% -9.75%
Price to Book 2.1 x 1.5 x 1.85 x 2.34 x 1.99 x 2.38 x
Nbr of stocks (in thousands) 12,000 12,000 12,000 12,000 12,000 12,000
Reference price 2 49.50 40.25 45.05 57.45 50.40 62.25
Announcement Date 8/13/18 8/23/19 8/26/20 9/4/21 8/10/22 9/6/23
1INR in Million2INR
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net sales 1 1,025 935.5 712.8 776.4 852.9 1,120
EBITDA 1 74.08 75.93 68.75 84.36 45.28 60.84
EBIT 1 72.57 74.09 57.43 73.68 41.68 56.48
Operating Margin 7.08% 7.92% 8.06% 9.49% 4.89% 5.04%
Earnings before Tax (EBT) 1 60.8 54.81 27.8 42.96 23.39 17.76
Net income 1 48.04 37.16 -29.35 3.591 7.991 8.241
Net margin 4.69% 3.97% -4.12% 0.46% 0.94% 0.74%
EPS 2 4.070 3.096 -2.446 0.2992 0.6659 0.6825
Free Cash Flow 1 -88.29 -61.97 -143.8 -63.14 39.5 -107.1
FCF margin -8.61% -6.62% -20.17% -8.13% 4.63% -9.57%
FCF Conversion (EBITDA) - - - - 87.23% -
FCF Conversion (Net income) - - - - 494.32% -
Dividend per Share 2 0.2500 0.2500 0.2500 - - -
Announcement Date 8/13/18 8/23/19 8/26/20 9/4/21 8/10/22 9/6/23
1INR in Million2INR
Estimates

Balance Sheet Analysis

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net Debt 1 110 190 412 278 232 352
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 1.478 x 2.499 x 5.993 x 3.294 x 5.124 x 5.785 x
Free Cash Flow 1 -88.3 -62 -144 -63.1 39.5 -107
ROE (net income / shareholders' equity) 25.7% 12.3% 6.21% 9.77% 4.88% 4.24%
ROA (Net income/ Total Assets) 5.89% 4.69% 3.32% 4.51% 2.72% 3.55%
Assets 1 816.3 792 -883.8 79.53 293.7 232.4
Book Value Per Share 2 23.60 26.90 24.30 24.50 25.40 26.20
Cash Flow per Share 2 1.170 4.010 1.580 0.6700 0.7600 0.1900
Capex 1 2.1 12 232 26.6 0.99 11.2
Capex / Sales 0.21% 1.28% 32.54% 3.42% 0.12% 1%
Announcement Date 8/13/18 8/23/19 8/26/20 9/4/21 8/10/22 9/6/23
1INR in Million2INR
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. PANACHE Stock
  4. Financials Panache Digilife Limited