Financials Kopin Corporation

Equities

KOPN

US5006001011

Semiconductors

Delayed Nasdaq 03:55:16 2024-05-30 pm EDT 5-day change 1st Jan Change
0.7982 USD -3.12% Intraday chart for Kopin Corporation -0.77% -60.82%

Valuation

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025
Capitalization 1 33.41 199.2 368.1 114.9 224.2 95.04 -
Enterprise Value (EV) 1 33.41 199.2 368.1 114.9 224.2 95.04 95.04
P/E ratio -1.1 x -48.2 x -27.4 x -5.9 x -11.3 x -3.11 x -11 x
Yield - - - - - - -
Capitalization / Revenue 1.13 x 4.96 x 8.06 x 2.42 x 5.55 x 2.07 x 1.77 x
EV / Revenue 1.13 x 4.96 x 8.06 x 2.42 x 5.55 x 2.07 x 1.77 x
EV / EBITDA -1.31 x -48.4 x -28.1 x -5.8 x -13.5 x -2.4 x 95 x
EV / FCF - - - - - - -
FCF Yield - - - - - - -
Price to Book - - 9.18 x - - - -
Nbr of stocks (in thousands) 81,999 82,656 89,561 92,644 110,430 115,351 -
Reference price 2 0.4074 2.410 4.110 1.240 2.030 0.8239 0.8239
Announcement Date 3/10/20 3/2/21 3/8/22 3/14/23 3/14/24 - -
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025
Net sales 1 29.52 40.13 45.67 47.4 40.39 46 53.81
EBITDA 1 -25.59 -4.112 -13.11 -19.8 -16.57 -39.56 1
EBIT 1 -26.38 -4.763 -13.78 -21.79 -17.18 -31.18 -9.5
Operating Margin -89.37% -11.87% -30.16% -45.97% -42.52% -67.77% -17.65%
Earnings before Tax (EBT) 1 -29.51 -4.402 -13.64 -19.18 -19.59 -31.08 -9.1
Net income 1 -29.51 -4.411 -13.73 -19.33 -19.75 -31.08 -9.112
Net margin -99.96% -10.99% -30.07% -40.77% -48.89% -67.56% -16.93%
EPS 2 -0.3700 -0.0500 -0.1500 -0.2100 -0.1800 -0.2650 -0.0750
Free Cash Flow - - - - - - -
FCF margin - - - - - - -
FCF Conversion (EBITDA) - - - - - - -
FCF Conversion (Net income) - - - - - - -
Dividend per Share - - - - - - -
Announcement Date 3/10/20 3/2/21 3/8/22 3/14/23 3/14/24 - -
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: December 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4
Net sales 1 13.2 11.58 11.91 13.38 12.18 10.76 10.46 10.6 8.578 10.03 10.01 11.76 14.44
EBITDA 1 -3.516 -5.154 -5.203 -2.25 -6.269 -2.407 -4.673 -2.618 -6.678 -7.647 -3.654 -1.94 -1.516
EBIT 1 -3.619 -6.078 -5.47 -2.371 -6.223 -2.826 -4.836 -2.728 -6.788 -7.842 -4.827 -3.47 -2.608
Operating Margin -27.42% -52.49% -45.93% -17.72% -51.08% -26.27% -46.23% -25.74% -79.13% -78.16% -48.21% -29.5% -18.06%
Earnings before Tax (EBT) 1 -3.573 -1.337 -5.611 -4.465 -6.121 -2.59 -8.141 -2.411 -6.45 -32.55 -4.827 -3.47 -2.608
Net income 1 -3.609 -1.373 -5.647 -4.501 -6.157 -2.629 -8.18 -2.45 -6.489 -32.55 -4.827 -3.47 -2.608
Net margin -27.34% -11.86% -47.42% -33.64% -50.53% -24.43% -78.21% -23.12% -75.65% -324.42% -48.21% -29.5% -18.06%
EPS 2 -0.0400 -0.0200 -0.0600 -0.0500 -0.0700 -0.0300 -0.0700 -0.0200 -0.0600 -0.2700 -0.0367 -0.0233 -0.0167
Dividend per Share - - - - - - - - - - - - -
Announcement Date 3/8/22 5/3/22 8/2/22 11/1/22 3/14/23 5/11/23 8/10/23 11/9/23 3/14/24 5/14/24 - - -
1USD in Million2USD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025
Net Debt - - - - - - -
Net Cash position - - - - - - -
Leverage (Debt/EBITDA) - - - - - - -
Free Cash Flow - - - - - - -
ROE (net income / shareholders' equity) - - -27.3% - - - -
ROA (Net income/ Total Assets) - - -16.9% - - - -
Assets 1 - - 81.49 - - - -
Book Value Per Share - - 0.4500 - - - -
Cash Flow per Share - - - - - - -
Capex - - 1.03 - - - -
Capex / Sales - - 2.26% - - - -
Announcement Date 3/10/20 3/2/21 3/8/22 3/14/23 3/14/24 - -
1USD in Million
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

Trading Rating
Investor Rating
ESG Refinitiv
D
More Ratings
Sell
Consensus
Buy
Mean consensus
BUY
Number of Analysts
3
Last Close Price
0.8239 USD
Average target price
2.833 USD
Spread / Average Target
+243.89%
Consensus
  1. Stock Market
  2. Equities
  3. KOPN Stock
  4. Financials Kopin Corporation