Financials Golden Wheel Tiandi Holdings Company Limited

Equities

1232

KYG395991089

Real Estate Development & Operations

Market Closed - Hong Kong S.E. 04:09:00 2024-05-03 am EDT 5-day change 1st Jan Change
0.03 HKD 0.00% Intraday chart for Golden Wheel Tiandi Holdings Company Limited 0.00% -11.76%

Valuation

Fiscal Period: December 2017 2018 2019 2020 2021 2022
Capitalization 1 1,096 1,187 1,047 819.2 271.2 158.9
Enterprise Value (EV) 1 4,030 6,547 7,222 6,308 5,167 5,321
P/E ratio 2.26 x 3.47 x 4.15 x 23.9 x -0.14 x -0.15 x
Yield 7.7% 4.56% 2.41% - - -
Capitalization / Revenue 0.48 x 0.82 x 0.65 x 0.59 x 0.15 x 0.06 x
EV / Revenue 1.75 x 4.53 x 4.5 x 4.54 x 2.9 x 2 x
EV / EBITDA 5.66 x 11.6 x 22.9 x 181 x 127 x -44.3 x
EV / FCF -13.4 x -3.75 x -15.7 x 43.8 x 13.6 x 23 x
FCF Yield -7.49% -26.6% -6.39% 2.29% 7.35% 4.35%
Price to Book 0.25 x 0.26 x 0.22 x 0.17 x 0.1 x 0.09 x
Nbr of stocks (in thousands) 1,802,456 1,802,456 1,802,456 1,802,456 1,799,020 1,799,020
Reference price 2 0.6080 0.6586 0.5809 0.4545 0.1507 0.0883
Announcement Date 4/17/18 4/17/19 4/17/20 4/19/21 4/22/22 4/20/23
1CNY in Million2CNY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2017 2018 2019 2020 2021 2022
Net sales 1 2,304 1,446 1,605 1,389 1,782 2,660
EBITDA 1 711.4 564.4 314.8 34.81 40.83 -120
EBIT 1 696.4 546.2 289.3 3.573 3.964 -170.8
Operating Margin 30.23% 37.76% 18.02% 0.26% 0.22% -6.42%
Earnings before Tax (EBT) 1 859.4 794 452.9 126.8 -2,080 -918.3
Net income 1 485.5 342.3 252.6 34.79 -1,980 -1,054
Net margin 21.07% 23.66% 15.73% 2.5% -111.09% -39.62%
EPS 2 0.2690 0.1899 0.1400 0.0190 -1.100 -0.5860
Free Cash Flow 1 -301.7 -1,744 -461.3 144.1 379.9 231.4
FCF margin -13.1% -120.58% -28.73% 10.38% 21.31% 8.7%
FCF Conversion (EBITDA) - - - 414.06% 930.31% -
FCF Conversion (Net income) - - - 414.35% - -
Dividend per Share 2 0.0468 0.0300 0.0140 - - -
Announcement Date 4/17/18 4/17/19 4/17/20 4/19/21 4/22/22 4/20/23
1CNY in Million2CNY
Estimates

Balance Sheet Analysis

Fiscal Period: December 2017 2018 2019 2020 2021 2022
Net Debt 1 2,934 5,360 6,175 5,488 4,895 5,162
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 4.124 x 9.497 x 19.61 x 157.7 x 119.9 x -43.01 x
Free Cash Flow 1 -302 -1,744 -461 144 380 231
ROE (net income / shareholders' equity) 11.7% 7.65% 5.35% 1.03% -50.6% -41%
ROA (Net income/ Total Assets) 4.16% 2.75% 1.2% 0.01% 0.02% -0.82%
Assets 1 11,680 12,443 21,056 261,564 -12,454,057 129,085
Book Value Per Share 2 2.410 2.560 2.670 2.680 1.580 0.9900
Cash Flow per Share 2 0.3700 0.3200 0.5400 0.4700 0.1900 0.1100
Capex 1 18 32.3 47.4 47.8 82.6 0.11
Capex / Sales 0.78% 2.24% 2.95% 3.44% 4.64% 0%
Announcement Date 4/17/18 4/17/19 4/17/20 4/19/21 4/22/22 4/20/23
1CNY in Million2CNY
Estimates
  1. Stock Market
  2. Equities
  3. 1232 Stock
  4. Financials Golden Wheel Tiandi Holdings Company Limited