2010
GB Auto
Balance Sheet
(LE million) Q1 Q2 Q3 Q4
Cash 173.9 1,063.50 1,013.10 828.5
Net Accounts Receivable 521.2 551.6 612.4 692
Inventory 1,180.40 1,450.90 1,642.30 1,661.10
Assets Held For Sale
Other Current Assets 393.6 595.9 418.6 411.6
Total Current Assets 2,269.10 3,661.90 3,686.40 3,593.20
Net Fixed Assets 1,437.30 1,506.70 1,558.20 1,518.50
Goodwill and Intangible Assets 184.8 183.7 182.7 181.7
Lessor Assets 169.6
Investment Property 5.4
Other Long-Term Assets 55.4 55.6 56.3 49.8
Total Long-Term Assets 1,677.50 1,746.00 1,797.20 1,925.00
Total Assets 3,946.60 5,407.90 5,483.60 5,518.20
Short-Term Notes and Debt 841.2 1,197.60 1,003.30 837.5
Accounts Payable 972.2 1005.6 1,087.80 1,204.60
Other Current Liabilities 107.5 90.2 207.3 122.4
Total Current Liabilities 1,920.90 2,293.40 2,298.40 2,164.50
Long-Term Notes and Debt 39.2 1,035.20 1,032.40 1,049.80
Other Long-Term Liabilities 58.8 50.9 50.5 86.5
Total Long-Term Liabilities 98 1086.1 1082.9 1136.3
Minority Interest 67.7 95.1 98.1 222.5
Common Stock 131.3 131.3 131.3 131.3
Shares Held With the Group -3.3 -3.3 -3.3 -3.3
Legal Reserve 154.8 160 158.5 185.7
Other Reserves 1,031.20 1,026.80 1,026.30 1,028.40
Retained Earnings (Losses) 546 618.5 691.4 652.8
Total Shareholder's Equity 1860 1933.3 2004.2 1994.9
Total Liabilities and Shareholder's Equity 3,946.60 5,407.90 5,483.60 5,518.20
Income Statement Q1 Q2 Q3 Q4 2010 YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4
0.00
Revenues 1,326.5 1,739.8 2,045.5 1,762.0 6,873.8 0.00 0.00 1,326.5 3,066.3 5,111.8 6,873.8 0.00
COGS 1,135.1 1,504.2 1,805.1 1,544.1 5,988.4 0.00 0.00 1,135.1 2,639.3 4,444.3 5,988.4 0.00
Gross Profit 191.4 235.6 240.4 217.9 885.4 0.00 0.00 191.4 427.0 667.5 885.4 0.00
Gross Profit Margin 14.4% 13.5% 11.8% 12.4% 12.9% 0.00 0.00 14.4% 13.9% 13.1% 12.9% 0.00
0.00 0.00 0.00
Selling & Marketing (37.4) (53.8) (61.4) (60.2) (212.8) -0 -0 (37.4) (91.2) (152.6) (212.8) 0.00
Administration Expenses (30.6) (29.1) (35.1) (53.8) (148.6) -0 -0 (30.6) (59.7) (94.8) (148.6) 0.00
Other Operating Income (Expense) 6.9 9.2 6.2 10.8 33.0 0.00 0.00 6.9 16.1 22.2 33.0 0.00
Operating Profit 130.4 161.8 150.1 114.7 557.0 0.00 0.00 130.4 292.2 442.3 557.0 0.00
Operating Profit Margin 9.8% 9.3% 7.3% 6.5% 8.1% 0.00 0.00 9.8% 9.5% 8.7% 8.1% 0.00
0.00 0.00 0.00
Net Provisions (10.2) (8.0) (5.6) (5.5) (29.3) -0 -0 (10.2) (18.2) (23.8) (29.3) 0.00
EBIT 120.2 153.8 144.4 109.3 527.7 0.00 0.00 120.2 274.0 418.5 527.7 0.00
EBIT margin 9.1% 8.8% 7.1% 6.2% 7.7% -0.00 0.00 9.1% 8.9% 8.2% 7.7% 0.00
0.00 0.00 0.00
Forex 1.3 (7.5) 5.9 (3.9) (4.2) -0 -0 1.3 (6.2) (0.3) (4.2) 0.00
Net Interest (35.8) (47.8) (58.0) (25.1) (166.8) -0 -0 (35.8) (83.7) (141.7) (166.8) 0.00
Earnings Before Tax 85.6 98.5 92.4 80.3 356.7 -0.00 0.00 85.6 184.1 276.5 356.7 0.00
0.00 0.00 0.00
Taxes (16.9) (21.8) (18.9) (15.2) (72.8) -0 -0 (16.9) (38.7) (57.6) (72.8) -0
Net Profit before Minority Interest 68.8 76.6 73.5 65.1 284.0 -0.00 0.00 68.8 145.4 218.9 284.0 0.00
-0 -0 0.00
Minority Interest (0.1) 1.1 (2.1) (25.0) (26.1) -0 -0 (0.1) 1.0 (1.1) (26.1) 0.00
Net income 68.7 77.7 71.4 40.1 257.9 -0.00 0.00 68.7 146.4 217.8 257.9 0.00
Net profit margin 5.2% 4.5% 3.5% 2.3% 3.8% -0.00 0.00 5.2% 4.8% 4.3% 3.8% 0.00
0.00 0.00 0.00
Cash Flow Statement 0.00
(LE million) Q1 Q2 Q3 Q4 0.00
Cash flows from operating activities 0.00
Net profit before tax 68,676 146,357 217,796 356,746 0.00
Adjustments: 0.00
Interest expense 16,881 38,727 57,607 210,331 0.00
Depreciation and amortization 15,683 36,530 55,958 79,105 0.00
Provisions - net 1,681 18596 23,783 29,312 0.00
Stock option fair value for the managing director 8,496 0.00
Bond issue cost amortization 1,714 0.00
Impairement losses
Loss on sale at assets held for sale
(Gain) / loss on sale of property and equipments 1,947 4,934 5,807 1,156
Interest income 140,688 (39,369)
Loans interest expense capitalized on property, plant and equipment (18,916)
Deferred revenue amortization - Sale and lease back (6,424) 0.00
Deferred revenue amortization - Marketing contract (2,401) 0.00
Gain for the re-valuation of investments property 223 423 0.00
Loss on sale of treasury shares 0.00
Gain/loss on sale of property and equipments 0.00
Gain on sale of investment property 171 423 0.00
Fair value of foreign currency swap contracts 803 (1,150) (7,598) (8,724) 0.00
Minority Interest (978) (1,090) 0.00
Net profit before changes in working capital 114,338 243,239 493,374 602,953 0.00
Changes in working capital 0.00
Inventories 3,586 (273,252) (458,291) (480,161) 0.00
Accounts and notes receivables (3,966) (27,636) (83,887) (156,041) 0.00
Debtors and other debit balances (125,723) (299,702) (171,359) (136,294) 0.00
Dividence Paid (131,258) 0.00
Due from related parties (19,582) (48,644) 0.00
Due to related parties (2,085) 234 99,682 8,433
Trade payables other credit balances 158,031 337,103 413,849 476,975 0.00
Cash flow generated from operating 124,599 (199,916) 293,368 315,865 0.00
Provisions used (3,240) (15,327) (21,652) (31,766) 0.00
Income tax paid during the year (12,145) (58,372) (65,866) 0.00
Interest paid (42,548) (169,834) (210,331) 0.00
Net cash flow (used in) generated from operating activities 121,359 (269,936) 43,510 7,902 0.00
0.00
Cash flows from investing activities 0.00
Payments for projects under constructions (257,790) 0.00
Purchase of property, plant and equipment (89,411) (185,845) (258,055) (142,620) 0.00
Purchase of intangible assets (1,557) (1,614) (1,634) (1,623) 0.00
Interest received 29,146 39,369 0.00
Proceeds from sale of property, plant and equipment 2,234 716 2,217 14,392 0.00
Proceeds from sale of investments property 1,600 1,655 1,664 0.00
Proceeds from sale at assets held for sale 0.00
Treasury bills (292,116)
Payment under investment 0.00
Net cash flow used in investing activities (87,134) (477,204) (228,326) (346,608) 0.00
0.00
Cash flows from financing activities 0.00
Loans and borrowings (5,898) 351,481 150,147 85,134 0.00
Proceeds from minority share subsidiaries capital 1,000 29,475 32,655 129,659
Dividends paid (131,258) (176,911)
Bonds liabilities 991,000 990,735 988,000
Proceed from sale of treasury shares
long term Liability- land Installements 0.00
Long-term notes payables 2,864 787 (4,793) (6,173) 0.00
Treasury Shares 0.00
Proceed from issue of bond liabilities 0.00
Transaction Cost 15,147 116 0.00
Net cash flow generated from financing activities (2,034) 1,372,743 1,052,633 1,019,825 0.00
0.00
Net (decrease) / increase in cash and cash equivalents 32,191 625,603 867,817 681,119 0.00
Cash and cash equivalents at beginning of the year 141,611 141,611 141,611 141,611 0.00
Translation differences 56 4,205 3,669 5,771 0.00
Cash and cash equivalents at end of the year 173,858 771,419 1,013,097 828,501 0.00
0.00 0.00
0.00 0.00 0.00
Segmental Breakdown 0.00 0.00 0.00
Total Passenger Car Sales Activity (All Brands and Markets) Q1 Q2 Q3 Q4 2010 0.00 ERROR:#VALUE! YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4 ERROR:#VALUE!
0.00 0.00 0.00
CBU 9,269 13,781 17,094 11,780 51,924 0.00 0.00 9,269 23,050 40,144 51,924 0.00
CKD 5,125 5,206 5,761 6,347 22,439 0.00 0.00 5,125 10,331 16,092 22,439 0.00
Total Units 14,394 18,987 22,855 18,127 74,363 0.00 0.00 14,394 33,381 56,236 74,363 0.00
Total Passenger Car Revenue 995.7 1,348.9 1,689.9 1,348.5 5,383.0 0.00 0.00 995.7 2,344.6 4,034.5 5,383.0 0.00
Total Passenger Gross Profit 132.5 166.4 176.1 137.3 612.3 0.00 0.00 132.5 298.8 475.0 612.3 0.00
Passenger Cars Gross Margin 13.3% 12.3% 10.4% 10.2% 11.4% 0.00 0.00 13.3% 12.7% 11.8% 11.4% 0.00
0.00 0.00 0.00
Passenger Car Sales Activity - Egypt Q1 Q2 Q3 Q4 2010 0.00 ERROR:#VALUE! YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4 ERROR:#VALUE!
0.00 0.00 0.00
CBU 7,928 7,999 9,051 6,635 31,613 0.00 0.00 7,928 15,927 24,978 31,613 0.00
CKD 5,125 5,206 5,761 6,347 22,439 0.00 0.00 5,125 10,331 16,092 22,439 0.00
Total Units 13,053 13,205 14,812 12,982 54,052 0.00 0.00 13,053 26,258 41,070 54,052 0.00
Total Egypt Passenger Car Revenue 888.8 924.8 1,032.0 942.9 3,788.6 0.00 0.00 888.8 1,813.6 2,845.6 3,788.6 0.00
Total Egypt Passenger Gross Profit 125.6 135.2 138.7 115.3 514.8 0.00 0.0 0.00 125.6 260.8 399.5 514.8 0.00
Passenger Cars Gross Margin 14.1% 14.6% 13.4% 12.2% 13.6% 0.00 0.00 14.1% 14.4% 14.0% 13.6% 0.00
0.00 0.00 0.00
Hyundai Egypt Passenger Cars Q1 Q2 Q3 Q4 2010 0.00 ERROR:#VALUE! YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4 ERROR:#VALUE!
0.00 0.00 0.00
CBU 7,928 7,770 8,848 6,421 30,967 0.00 0.00 7,928 15,698 24,546 30,967 0.00
CKD 5,125 5,206 5,761 6,347 22,439 0.00 0.00 5,125 10,331 16,092 22,439 0.00
Total Units 13,053 12,976 14,609 12,768 53,406 0.00 0.00 13,053 26,029 40,638 53,406 0.00
Total Passenger Car Revenue 888.8 896.8 1,007.8 905.0 3,698.3 0.00 0.00 888.8 1,785.6 2,793.4 3,698.3 0.00
Total Passenger Gross Profit 125.6 132.2 138.5 117.7 514.0 0.00 0.00 125.6 257.8 396.3 514.0 0.00
Passenger Cars Gross Margin 14.1% 14.7% 13.7% 13.0% 13.9% 0.00 0.00 14.1% 14.4% 14.2% 13.9% 0.00
0.00 0.00 0.00
Mazda Egypt Passenger Cars Q1 Q2 Q3 Q4 2010 0.00 ERROR:#VALUE! YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4 ERROR:#VALUE!
0.00 0.00 0.00
CBU 0 229 203 214 646 0.00 0.00 0 229 432 646 0.00
Total Units 0 229 203 214 646 0.00 0.00 0 229 432 646 0.00
Total Mazda Car Revenue 0.0 28.0 24.2 38.0 90.2 0.00 0.00 0.0 28.0 52.2 90.2 0.00
Total Mazda Gross Profit 0.0 3.1 0.2 -2.5 0.8 0.00 0.00 0.0 3.1 3.3 0.8 0.00
Passenger Cars Gross Margin 0.0% 10.9% 0.8% -6.5% 0.9% 0.00 0.00 0.0% 10.9% 6.2% 0.9% 0.00
0.00 0.00 0.00
Passenger Car Sales Activity - Iraq Q1 Q2 Q3 Q4 2010 0.00 ERROR:#VALUE! YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4 ERROR:#VALUE!
0.00 0.00 0.00
CBU 1,341 5,782 8,043 5,145 20,311 0.00 0.00 1,341 7,123 15,166 20,311 0.00
0 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Total Units 1,341 5,782 8,043 5,145 20,311 0.00 0.00 1,341 7,123 15,166 20,311 0.00
Total IRAQ Car Revenue 106.9 424.1 657.9 405.5 1,594.5 0.00 0.00 106.9 531.0 1,188.9 1,594.5 0.00
Total IRAQ Gross Profit 6.9 31.2 37.5 22.0 97.5 0.00 0.00 6.9 38.0 75.5 97.5 0.00
Passenger Cars Gross Margin 6.4% 7.3% 5.7% 5.4% 6.1% 0.00 0.00 6.4% 7.2% 6.3% 6.1% 0.00
0.00 0.00 0.00
Total Motorcycles & Three-Wheelers Q1 Q2 Q3 Q4 2010 0.00 ERROR:#VALUE! YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4 ERROR:#VALUE!
0.00 0.00 0.00
Two-wheelers 1,365 1,794 3,178 1,501 7,838 0.00 0.00 1,365 3,159 6,337 7,838 0.00
Three - wheelers 8,775 9,362 9,981 12,687 40,805 0.00 0.00 8,775 18,137 28,118 40,805 0.00
Total Units 10,140 11,156 13,159 14,188 48,643 0.00 0.00 10,140 21,296 34,455 48,643 0.00
Total Two & Three Wheelers Revenues 128.1 140.9 157.0 198.8 624.7 0.00 0.00 128.1 269.0 426.0 624.7 0.00
Total Two & Three Wheelers Gross Profit 35.9 37.8 38.4 57.5 169.7 0.00 0.00 35.9 73.7 112.2 169.7 0.00
Two & Three Wheelers Gross Margin 28.0% 26.9% 24.5% 28.9% 27.2% 0.00 0.00 28.0% 27.4% 26.3% 27.2% 0.00
0.00 0.00 0.00
Commercial Vehicles & Construction Equipment: All Brands and Markets Q1 Q2 Q3 Q4 2010 0.00 ERROR:#VALUE! YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4 ERROR:#VALUE!
0.00 0.00 0.00
Buses (incl Exports) 179 326 206 216 927 0.00 0.00 179 505 711 927 0.00
Trucks 380 396 300 221 1,297 0.00 0.00 380 776 1,076 1,297 0.00
Tractors 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Trailers ( incl Exports) 74 219 62 54 409 0.00 0.00 74 293 355 409 0.00
CE 6 7 6 24 43 0.00 0.00 6 13 19 43 0.00
Total Units 639.0 948.0 574.0 515.0 2,676.0 0.00 0.00 639.0 1,587.0 2,161.0 2,676.0 0.00
Total Commercial Vehicle Revenue 172.3 209.9 137.4 145.8 665.4 0.00 0.00 172.3 382.2 519.6 665.4 0.00
Total Commercial Vehicle Gross Profit 21.9 28.4 14.9 11.9 77.0 0.00 0.00 21.9 50.2 65.1 77.0 0.00
Commercial Vehicle Gross Margin 12.7% 13.5% 10.8% 8.1% 11.6% 0.00 0.00 12.7% 13.1% 12.5% 11.6% 0.00
0.00 0.00 0.00
Commercial Vehicles & Construction Equipment: Egypt Q1 Q2 Q3 Q4 2010 0.00 ERROR:#VALUE! YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4 ERROR:#VALUE!
0.00 0.00 0.00
Buses (incl Exports) 179 326 206 216 927 0.00 0.00 179 505 711 927 0.00
Trucks 380 396 300 221 1,297 0.00 0.00 380 776 1,076 1,297 0.00
Tractors 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Trailers ( incl Exports) 49 176 42 51 318 0.00 0.00 49 225 267 318 0.00
CE 6 7 6 24 43 0.00 0.00 6 13 19 43 0.00
Total Units 614.0 905.0 554.0 512.0 2,585.0 0.00 0.00 614.0 1,519.0 2,073.0 2,585.0 0.00
Total Egypt Commercial Vehicle Revenue 165.6 210.9 133.6 150.7 660.8 0.00 0.00 165.6 376.5 510.0 660.8 0.00
Total Egypt Commercial Vehicle Gross Profit 21.2 27.8 13.6 12.3 74.9 0.00 0.00 21.2 49.0 62.6 74.9 0.00
Commercial Vehicle Gross Margin 12.8% 13.2% 10.2% 8.1% 11.3% 0.00 0.00 12.8% 13.0% 12.3% 11.3% 0.00
0.00 0.00 0.00
Commercial Vehicles & Construction Equipment: Algeria Q1 Q2 Q3 Q4 2010 0.00 ERROR:#VALUE! YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4 ERROR:#VALUE!
0.00 0.00 0.00
Trailers ( incl Exports) 25 43 20 3 91 0.00 0.00 25 68 88 91 0.00
Total Units 25.0 43.0 20.0 3.0 91.0 0.00 0.00 25.0 68.0 88.0 91.0 0.00
Total Algeria Commercial Vehicle Revenue 6.7 (0.9) 3.8 (5.0) 4.6 0.00 0.00 6.7 5.8 9.6 4.6 0.00
Total Algeria Commercial Vehicle Gross Profit 0.6 0.6 1.3 (0.4) 2.1 0.00 0.00 0.6 1.2 2.5 2.1 0.00
Commercial Vehicle Gross Margin 9.3% -61.3% 33.9% 7.9% 45.1% 0.00 0.00 9.3% 20.5% 25.9% 45.1% 0.00
0.00 0.00 0.00
Tires Sales Activity Q1 Q2 Q3 Q4 2010 0.00 ERROR:#VALUE! YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4 ERROR:#VALUE!
In LE Million 0.00 0.00 0.00
Sales Revenue 15.2 18.8 37.0 40.6 111.7 0.00 0.00 15.2 34.0 71.0 111.7 0.00
Gross Profit 3.2 3.6 6.0 5.7 18.5 0.00 0.00 3.2 6.8 12.8 18.5 0.00
Gross Margin 21.1% 19.1% 16.2% 14.0% 16.6% 0.00 0.00 21.1% 20.0% 18.0% 16.6% 0.00
0.00 0.00 0.00
Egypt Tires Sales Activity Q1 Q2 Q3 Q4 2010 0.00 ERROR:#VALUE! YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4 ERROR:#VALUE!
In LE Million 0.00 0.00 0.00
Sales Revenue 15.2 18.8 37.0 40.6 111.7 0.00 0.00 15.2 34.0 71.0 111.7 0.00
Gross Profit 3.2 3.6 6.0 5.7 18.5 0.00 0.00 3.2 6.8 12.8 18.5 0.00
Gross Margin 21.1% 19.1% 16.2% 14.0% 16.6% 0.00 0.00 21.1% 20.0% 18.0% 16.6% 0.00
0.00 0.00 0.00
Financing Businesses Net Q1 Q2 Q3 Q4 2010 0.00 ERROR:#VALUE! YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4 ERROR:#VALUE!
In LE Million 0.00 0.00 0.00
Sales Revenue 5.2 11.3 16.0 23.9 56.4 0.00 0.00 5.2 16.5 32.5 56.4 0.00
0.00 0.00 0.00
Gross Profit 2.0 2.6 4.7 9.8 19.1 0.00 0.00 2.0 4.6 9.2 19.1 0.00
Gross Margin 38.6% 22.7% 29.2% 41.1% 33.8% 0.00 0.00 38.6% 27.7% 28.5% 33.8% 0.00
0.00 0.00 0.00
Others Q1 Q2 Q3 Q4 2010 0.00 ERROR:#VALUE! YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4 ERROR:#VALUE!
In LE Million 0.00 0.00 0.00
Transportation 10 10 8 4 33 0.00 0.00 10 20 28 33 0.00
Sales Revenue 10.0 10.0 8.2 4.4 32.6 0.00 0.00 10.0 20.0 28.2 32.6 0.00
0.00 0.00 0.00
Transportation (4) (3) 0 (4) -11 0.00 0.00 (4) (7) (7) (11) 0.00
Gross Profit (4.0) (3.1) 0.3 (4.2) (11.0) 0.00 0.00 (4.0) (7.1) (6.8) (11.0) 0.00
Gross Margin -40.2% -31.1% 3.5% -95.3% -33.9% 0.00 0.00 -40.2% -35.6% -24.3% -33.9% 0.00
2011
GB Auto
Balance Sheet
(LE million) Q1 Q2 Q3 Q4 2010
Cash 865.2 711.7 856.72 1010.10 828.5
Net Accounts Receivable 573.7 812.3 1058.72 790.35 692
Inventory 1935.7 1743 1305.27 1259.85 1,661.10
Assets Held For Sale
Other Current Assets 444.8 500.8 373.17 518.24 411.6
Total Current Assets 3819.4 3767.8 3593.88 3578.55 3,593.20
Net Fixed Assets 1554.1 1570.2 1600.79 1638.41 1,518.50
Goodwill and Intangible Assets 181.5 180.7 180.14 179.72 181.7
Lessor Assets 166.3 167.6 164.26 164.26 169.6
Investment Property 47.1 5.6 5.59 5.48 5.4
Other Long-Term Assets 5.4 47.5 52.3 38.85 49.8
Total Long-Term Assets 1954.4 1971.6 2003.08 2026.73 1,925.00
Total Assets 5773.8 5739.4 5596.96 5605.27 5,518.20
Short-Term Notes and Debt 1328.2 1769.5 1335.62 1351.95 837.5
Accounts Payable 1099.2 894 1129.46 1056.08 1,204.60
Other Current Liabilities 119.1 63.3 65 73.07 122.4
Total Current Liabilities 2546.5 2726.8 2530.08 2481.09 2,164.50
Long-Term Notes and Debt 1051.3 808 780.51 701.61 1,049.80
Other Long-Term Liabilities 88.9 102.1 95.97 94.64 86.5
Total Long-Term Liabilities 1140.2 910.1 876.48 796.25 1136.3
Minority Interest 230.3 241.6 252.46 343.94 222.5
Common Stock 131.3 131.3 131.26 131.26 131.3
Shares Held With the Group -6.4 -12.7 -12.74 -12.74 -3.3
Legal Reserve 187.8 187.9 188.47 214.16 185.7
Other Reserves 1036.5 1036.4 1037.8 1036.31 1,028.40
Retained Earnings (Losses) 507.7 518.1 593.13 615.00 652.8
Total Shareholder's Equity 1856.9 1861 1937.92 1983.98 1994.9
Total Liabilities and Shareholder's Equity 5773.9 5739.5 5596.94 5605.28 5,518.20
Income Statement Q1 Q2 Q3 Q4 2011 2010 YTD- Q1 YTD- Q2 YTD- Q3 YTD- Q4
0.00
Revenues 1,298.3 1,857.7 2,381.8 1,877.5 7,415.3 6,873.8 0.0 0.00 1,298.3 3,156.0 5,537.8 7,415.3 0.00
COGS 1,148.6 1,643.0 2,105.9 1,634.5 6,532.0 5,988.4 0.0 0.00 1,148.6 2,791.6 4,897.5 6,532.0 0.00
Gross Profit 149.7 214.7 275.9 243.0 883.3 885.4 0.0 0.00 149.7 364.4 640.3 883.3 0.00
Gross Profit Margin 11.5% 11.6% 11.6% 12.9% 11.9% 12.9% 0.0% 0.00 11.5% 11.5% 11.6% 11.9% 0.00
0.0% 0.00 0.00
Selling & Marketing (54.2) (56.3) (51.0) (52.6) (214.1) (212.8) -0 -0 (54.2) (110.5) (161.5) (214.1) 0.00
Administration Expenses (30.9) (33.3) (39.4) (49.0) (152.6) (148.6) -0 -0 (30.9) (64.2) (103.6) (152.6) 0.00
Other Operating Income (Expense) 5.1 6.5 4.1 4.3 20.0 33.0 0.0 0.00 5.1 11.6 15.8 20.0 0.00
Operating Profit 69.7 131.6 189.6 145.7 536.6 557.0 0.0 0.00 69.7 201.3 390.9 536.6 0.00
Operating Profit Margin 5.4% 7.1% 8.0% 7.8% 7.2% 8.1% 0.0% 0.00 5.4% 6.4% 7.1% 7.2% 0.00
0.0 0.00 0.00
Net Provisions (0.5) (0.7) (2.4) (13.7) (17.4) (29.3) -0 -0 (0.5) (1.2) (3.6) (17.4) 0.00
EBIT 69.2 130.9 187.2 131.9 519.2 527.7 0.0 0.00 69.2 200.1 387.3 519.2 0.00
EBIT margin 5.3% 7.0% 7.9% 7.0% 7.0% 7.7% 0.0% 0.00 5.3% 6.3% 7.0% 7.0% 0.00
0.0% 0.00 0.00
Forex (8.3) 1.8 3.7 1.0 (1.8) (4.2) -0 -0 (8.3) (6.5) (2.8) (1.8) 0.00
Net Interest (43.9) (56.1) (52.4) (65.1) (217.5) (166.8) -0 -0 (43.9) (100.0) (152.4) (217.5) 0.00
Earnings Before Tax 17.0 76.6 138.5 67.8 300.0 356.7 0.0 -0.00 17.0 93.6 232.1 300.0 0.00
0.0 0.00 0.00
Taxes (5.4) (14.3) (39.0) (18.2) (77.0) (72.8) -0 -0 (5.4) (19.8) (58.8) (77.0) 0.00
Net Profit before Minority Interest 11.5 62.3 99.5 49.6 223.0 284.0 0.0 -0.00 11.5 73.8 173.4 223.0 0.00
0.0 0.00 0.00
Minority Interest (3.8) (11.8) (10.6) (6.1) (32.4) (26.1) -0 -0 (3.8) (15.7) (26.3) (32.4) 0.00
Net income 7.7 50.5 88.9 43.6 190.6 257.9 0.0 -0.00 7.7 58.2 147.1 190.6 0.00
Net profit margin 0.6% 2.7% 3.7% 2.3% 2.6% 3.8% 0.0 -0.00 0.6% 1.8% 2.7% 2.6% 0.00
0 0.00 0.00
Cash Flow Statement ERROR:#REF! 0.00 0.00
(LE million) Q1 Q2 Q3 Q4 2010 ERROR:#REF! 0.00 0.00
Cash flows from operating activities ERROR:#REF! 0.00 0.00
Net profit before tax 16,962 58,166 147,065 299,995 356,746 ERROR:#REF! 0.00 0.00
Adjustments: ERROR:#REF! 0.00 0.00
Interest expense 52,907 19,760 58,789 261,760 210,331 ERROR:#REF! 0.00 0.00
Depreciation and amortization 24,526 59,863 94,473 134,674 79,105 ERROR:#REF! 0.00 0.00
Provisions - net 491 1,382 2,039 16,168 29,312 ERROR:#REF! 0.00 0.00
Stock option fair value for the managing director 2,052 4,693 ERROR:#REF! 0.00 0.00
Bond issue cost amortization 2,572 1,714 ERROR:#REF! 0.00 0.00
Impairement losses 1,187
Loss on sale at assets held for sale
(Gain) / loss on sale of property and equipments 133 2,484 419 345 1,156
Interest income (7,988) 153,701 (44,298) (39,369)
Loans interest expense capitalized on property, plant and equipment (705) (28,230) (18,916)
Deferred revenue amortization - Sale and lease back (1,606) (6,424) (6,424) ERROR:#REF! 0.00 0.00
Deferred revenue amortization - Marketing contract (300) (1,200) (2,401) ERROR:#REF! 0.00 0.00
Gain for the re-valuation of investments property (153) (153) (45) 423 ERROR:#REF! 0.00 0.00
Loss on sale of treasury shares ERROR:#REF! 0.00 0.00
Gain/loss on sale of property and equipments ERROR:#REF! 0.00 0.00
Gain on sale of investment property (153) ERROR:#REF! 0.00 0.00
Fair value of foreign currency swap contracts (8,724) ERROR:#REF! 0.00 0.00
Minority Interest 15,676 26,295 ERROR:#REF! 0.00 0.00
Net profit before changes in working capital 84,267 157,178 484,680 641,197 602,953 ERROR:#REF! 0.00 0.00
Changes in working capital ERROR:#REF! 0.00 0.00
Inventories (274,549) (82,014) 355,847 397,298 (480,161) ERROR:#REF! 0.00 0.00
Accounts and notes receivables 120,436 (119,111) (368,031) (110,078) (156,041) ERROR:#REF! 0.00 0.00
Debtors and other debit balances (33,044) (89,313) 38,405 (13,560) (136,294) ERROR:#REF! 0.00 0.00
Dividence Paid ERROR:#REF! 0.00 0.00
Due from related parties (2,118) ERROR:#REF! 0.00 0.00
Due to related parties (3,086) (8,864) (1,606) (9,329) 8,433
Trade payables other credit balances (220,976) (514,089) (121,653) (175,141) 476,975 ERROR:#REF! 0.00 0.00
Cash flow generated from operating (326,952) (656,213) 387,642 728,269 315,865 ERROR:#REF! 0.00 0.00
Provisions used (1,203) (2,411) (3,207) (4,942) (31,766) ERROR:#REF! 0.00 0.00
Income tax paid during the year (4,000) (19,934) (102,855) (96,814) (65,866) ERROR:#REF! 0.00 0.00
Interest paid (52,907) (46,684) (185,787) (261,760) (210,331) ERROR:#REF! 0.00 0.00
Net cash flow (used in) generated from operating activities (385,062) (725,242) 95,793 364,753 7,902 ERROR:#REF! 0.00 0.00
ERROR:#REF! 0.00 0.00
Cash flows from investing activities ERROR:#REF! 0.00 0.00
Payments for projects under constructions (38,392) (163,379) (257,790) ERROR:#REF! 0.00 0.00
Purchase of property, plant and equipment (17,659) (115,626) (187,574) (76,767) (142,620) ERROR:#REF! 0.00 0.00
Purchase of intangible assets (704) (705) (709) (725) (1,623) ERROR:#REF! 0.00 0.00
Interest received 7,988 32,086 44,298 39,369 ERROR:#REF! 0.00 0.00
Proceeds from sale of property, plant and equipment 749 5,246 2,859 14,392 ERROR:#REF! 0.00 0.00
