Financials Diamond Electric Holdings Co., Ltd.

Equities

6895

JP3499480006

Electronic Equipment & Parts

Market Closed - Japan Exchange 02:00:00 2024-05-17 am EDT 5-day change 1st Jan Change
705 JPY -0.56% Intraday chart for Diamond Electric Holdings Co., Ltd. -5.37% +1.88%

Valuation

Fiscal Period: Marzo 2018 2019 2020 2021 2022 2023
Capitalization 1 8,274 3,367 1,687 19,145 7,663 7,163
Enterprise Value (EV) 1 14,053 14,948 19,086 34,326 31,176 38,032
P/E ratio 8.2 x 23.5 x -1.36 x 202 x 5.87 x -6.15 x
Yield - 1.36% 3.79% 0.54% 2.38% 2.91%
Capitalization / Revenue 0.14 x 0.06 x 0.02 x 0.27 x 0.1 x 0.08 x
EV / Revenue 0.24 x 0.27 x 0.27 x 0.49 x 0.41 x 0.42 x
EV / EBITDA 3.47 x 6.42 x 6.99 x 7.81 x 11.7 x 25.6 x
EV / FCF 14.9 x -2.83 x -5.83 x 10.7 x -5.71 x -7.2 x
FCF Yield 6.73% -35.3% -17.1% 9.36% -17.5% -13.9%
Price to Book 1.13 x 0.46 x 0.53 x 2.74 x 0.76 x 0.72 x
Nbr of stocks (in thousands) 3,608 3,660 3,651 6,838 7,298 8,349
Reference price 2 2,293 920.0 462.0 2,800 1,050 858.0
Announcement Date 6/25/18 6/26/19 7/20/20 6/28/21 6/27/22 6/26/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: Marzo 2018 2019 2020 2021 2022 2023
Net sales 1 57,996 55,610 71,012 70,639 76,271 91,106
EBITDA 1 4,055 2,329 2,731 4,397 2,661 1,486
EBIT 1 2,440 595 512 2,199 492 -1,187
Operating Margin 4.21% 1.07% 0.72% 3.11% 0.65% -1.3%
Earnings before Tax (EBT) 1 2,037 730 -1,407 1,078 1,417 -907
Net income 1 1,019 143 -1,776 95 1,287 -1,075
Net margin 1.76% 0.26% -2.5% 0.13% 1.69% -1.18%
EPS 2 279.8 39.11 -340.3 13.89 178.9 -139.5
Free Cash Flow 1 945.1 -5,278 -3,272 3,214 -5,464 -5,279
FCF margin 1.63% -9.49% -4.61% 4.55% -7.16% -5.79%
FCF Conversion (EBITDA) 23.31% - - 73.11% - -
FCF Conversion (Net income) 92.75% - - 3,383.68% - -
Dividend per Share - 12.50 17.50 15.00 25.00 25.00
Announcement Date 6/25/18 6/26/19 7/20/20 6/28/21 6/27/22 6/26/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: Marzo 2020 S1 2021 S1 2022 Q2 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3 2024 Q1 2024 S1 2024 Q3
Net sales 1 36,800 30,260 18,395 38,726 18,349 19,837 43,263 22,938 22,110 44,978 23,679
EBITDA - - - - - - - - - - -
EBIT 1 130 -287 566 1,272 -380 -1,082 -1,583 -428 -407 -362 -55
Operating Margin 0.35% -0.95% 3.08% 3.28% -2.07% -5.45% -3.66% -1.87% -1.84% -0.8% -0.23%
Earnings before Tax (EBT) 1 -576 -1,388 - 1,473 13 -189 -213 -1,776 259 284 -1,597
Net income 1 -1,017 -1,553 282 981 -228 -351 -580 -1,469 -77 -188 -1,667
Net margin -2.76% -5.13% 1.53% 2.53% -1.24% -1.77% -1.34% -6.4% -0.35% -0.42% -7.04%
EPS 2 -281.2 -227.1 - 138.6 -33.30 -48.19 -79.04 -194.2 -9.270 -22.52 -199.1
Dividend per Share 12.50 2.500 - 12.50 - - 12.50 - - - -
Announcement Date 11/14/19 11/13/20 11/12/21 11/12/21 2/14/22 8/12/22 11/11/22 2/14/23 8/14/23 11/14/23 2/14/24
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: Marzo 2018 2019 2020 2021 2022 2023
Net Debt 1 5,779 11,581 17,399 15,181 23,513 30,869
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 1.425 x 4.973 x 6.371 x 3.453 x 8.836 x 20.77 x
Free Cash Flow 1 945 -5,278 -3,272 3,215 -5,464 -5,279
ROE (net income / shareholders' equity) 13.4% 1.92% -22.4% 1.53% 14.6% -10.1%
ROA (Net income/ Total Assets) 4.4% 0.84% 0.61% 2.38% 0.46% -1.01%
Assets 1 23,178 17,026 -291,243 3,984 277,970 106,838
Book Value Per Share 2 2,024 1,990 877.0 1,023 1,381 1,186
Cash Flow per Share 2 1,750 3,133 1,140 2,233 1,472 1,060
Capex 1 1,301 1,864 2,679 1,861 3,475 2,642
Capex / Sales 2.24% 3.35% 3.77% 2.63% 4.56% 2.9%
Announcement Date 6/25/18 6/26/19 7/20/20 6/28/21 6/27/22 6/26/23
1JPY in Million2JPY
Estimates
  1. Stock Market
  2. Equities
  3. 6895 Stock
  4. Financials Diamond Electric Holdings Co., Ltd.
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW