ATLANTA, Jan. 5, 2011 /PRNewswire/ -- Delta Air Lines (NYSE: DAL) today reported traffic results for December 2010. System traffic in December 2010 increased 2.4 percent compared to December 2009 on a 3.9 percent increase in capacity. Load factor decreased 1.1 points to 80.1 percent.

Domestic traffic increased 0.5 percent year over year on a 1.2 percent increase in capacity. Domestic load factor decreased 0.6 points to 79.6 percent. International traffic increased 5.3 percent year over year on an 8.1 percent increase in capacity, and load factor decreased 2.1 points to 80.7 percent.

"December's severe winter weather throughout the United States and Western Europe reduced Delta's net profit for the fourth quarter by about $45 million from our previous expectations," said Ed Bastian, Delta's president. "My thanks go out to the Delta team for their hard work to quickly restore normal operations and their dedication to our customers during the difficult weather environment."

Detailed traffic and capacity are attached.

Delta Air Lines serves more than 160 million customers each year. With an industry-leading global network, Delta and the Delta Connection carriers offer service to 357 destinations in 67 countries on six continents. Headquartered in Atlanta, Delta employs more than 75,000 employees worldwide and operates a mainline fleet of more than 700 aircraft. A founding member of the SkyTeam global alliance, Delta participates in the industry's leading trans-Atlantic joint venture with Air France-KLM and Alitalia. Including its worldwide alliance partners, Delta offers customers more than 13,000 daily flights, with hubs in Amsterdam, Atlanta, Cincinnati, Detroit, Memphis, Minneapolis-St. Paul, New York-JFK, Paris-Charles de Gaulle, Salt Lake City and Tokyo-Narita. The airline's service includes the SkyMiles frequent flier program, the world's largest airline loyalty program; the award-winning BusinessElite service; and more than 50 Delta Sky Clubs in airports worldwide. Delta is investing more than $2 billion through 2013 in airport facilities and global products, services and technology to enhance the customer experience in the air and on the ground. Customers can check in for flights, print boarding passes, check bags and review flight status at delta.com.



                                     Delta Air Lines
                               Monthly Traffic Results (a)

                             December 2010     December 2009      Change
                             -------------     -------------      ------
    RPMs (000):
    Domestic                     8,943,543         8,898,552         0.5%
      Mainline                   7,030,105         6,930,192         1.4%
      Regional                   1,913,438         1,968,360       (2.8%)
    International                6,092,932         5,785,913         5.3%
      Latin America              1,062,456         1,205,296      (11.9%)
        Mainline                 1,049,250         1,183,889      (11.4%)
        Regional                    13,206            21,407      (38.3%)
      Atlantic                   3,095,523         2,873,364         7.7%
      Pacific                    1,934,953         1,707,253        13.3%
    System                      15,036,475        14,684,465         2.4%

    ASMs (000):
    Domestic                    11,230,161        11,095,195         1.2%
      Mainline                   8,717,084         8,529,601         2.2%
      Regional                   2,513,077         2,565,594       (2.0%)
    International                7,549,919         6,984,072         8.1%
      Latin America              1,343,181         1,540,978      (12.8%)
         Mainline                1,322,544         1,511,356      (12.5%)
         Regional                   20,637            29,622      (30.3%)
      Atlantic                   3,843,958         3,448,999        11.5%
      Pacific                    2,362,780         1,994,095        18.5%
    System                      18,780,080        18,079,267         3.9%

    Load Factor
    Domestic                          79.6%             80.2%       (0.6)  pts
      Mainline                        80.6%             81.2%       (0.6)  pts
      Regional                        76.1%             76.7%       (0.6)  pts
    International                     80.7%             82.8%       (2.1)  pts
      Latin America                   79.1%             78.2%        0.9   pts
         Mainline                     79.3%             78.3%        1.0   pts
         Regional                     64.0%             72.3%       (8.3)  pts
      Atlantic                        80.5%             83.3%       (2.8)  pts
      Pacific                         81.9%             85.6%       (3.7)  pts
    System                            80.1%             81.2%       (1.1)  pts

    Passengers Boarded          12,705,281        12,496,900         1.7%

    Mainline Completion
     Factor                           95.5%             98.0%        2.5   pts

    Cargo Ton Miles
     (000):
      Passenger Cargo              202,020           169,905        18.9%
      Freighter Cargo                    0            51,102     (100.0%)
      System                       202,020           221,007       (8.6%)


Endnote:

(a) Results include flights operated under contract carrier arrangements.



                                     Delta Air Lines
                           Year To Date Traffic Results(a)

                             December 2010     December 2009      Change
                             -------------     -------------      ------
    RPMs (000):
    Domestic                   115,811,403       114,979,088         0.7%
      Mainline                  91,106,082        89,965,474         1.3%
      Regional                  24,705,321        25,013,614       (1.2%)
    International               77,357,958        73,964,194         4.6%
      Latin America             13,153,017        12,604,482         4.4%
        Mainline                12,869,243        12,380,350         3.9%
        Regional                   283,774           224,132        26.6%
      Atlantic                  41,893,719        41,804,840         0.2%
      Pacific                   22,311,223        19,554,872        14.1%
    System                     193,169,361       188,943,282         2.2%

    ASMs (000):
    Domestic                   139,737,482       138,793,389         0.7%
      Mainline                 108,260,400       106,501,202         1.7%
      Regional                  31,477,082        32,292,187       (2.5%)
    International               92,946,758        91,537,178         1.5%
      Latin America             16,552,393        16,067,131         3.0%
         Mainline               16,159,276        15,751,697         2.6%
         Regional                  393,117           315,434        24.6%
      Atlantic                  50,216,837        51,536,843       (2.6%)
      Pacific                   26,177,528        23,933,204         9.4%
    System                     232,684,240       230,330,567         1.0%

    Load Factor
    Domestic                          82.9%             82.8%        0.1   pts
      Mainline                        84.2%             84.5%       (0.3)  pts
      Regional                        78.5%             77.5%        1.0   pts
    International                     83.2%             80.8%        2.4   pts
      Latin America                   79.5%             78.4%        1.1   pts
         Mainline                     79.6%             78.6%        1.0   pts
         Regional                     72.2%             71.1%        1.1   pts
      Atlantic                        83.4%             81.1%        2.3   pts
      Pacific                         85.2%             81.7%        3.5   pts
    System                            83.0%             82.0%        1.0   pts

    Passengers Boarded         162,614,714       161,070,926         1.0%

    Cargo Ton Miles
     (000):
      Passenger Cargo            2,272,212         1,741,102        30.5%
      Freighter Cargo                    0           547,333     (100.0%)
      System                     2,272,212         2,288,435       (0.7%)


Endnote:

(a) Results include flights operated under contract carrier arrangements.

SOURCE Delta Air Lines