Financials China South City Holdings Limited

Equities

1668

HK0000056264

Real Estate Development & Operations

Market Closed - Hong Kong S.E. 04:08:05 2024-05-31 am EDT 5-day change 1st Jan Change
0.243 HKD -4.71% Intraday chart for China South City Holdings Limited -8.30% -19.00%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 9,010 8,026 9,306 5,907 6,407 3,433
Enterprise Value (EV) 1 38,239 33,688 30,724 31,708 34,519 35,185
P/E ratio 1.98 x 2.45 x 3.54 x 2.45 x 5.96 x -0.6 x
Yield 4.5% 5.05% 2.61% 4.11% - 6.67%
Capitalization / Revenue 0.96 x 0.78 x 0.94 x 0.52 x 0.62 x 0.73 x
EV / Revenue 4.07 x 3.28 x 3.11 x 2.8 x 3.35 x 7.52 x
EV / EBITDA 17.8 x 13 x 10.3 x 9.62 x 23.9 x -30.7 x
EV / FCF -5.04 x 6.66 x 11.2 x -6.62 x -6.15 x -14.7 x
FCF Yield -19.8% 15% 8.92% -15.1% -16.3% -6.82%
Price to Book 0.25 x 0.22 x 0.27 x 0.14 x 0.1 x 0.09 x
Nbr of stocks (in thousands) 8,117,131 8,107,229 8,091,893 8,091,893 11,441,893 11,441,893
Reference price 2 1.110 0.9900 1.150 0.7300 0.5600 0.3000
Announcement Date 7/20/18 7/29/19 7/31/20 7/29/21 7/26/22 4/29/24
1HKD in Million2HKD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 9,405 10,274 9,888 11,309 10,312 4,679
EBITDA 1 2,149 2,585 2,992 3,295 1,442 -1,147
EBIT 1 2,018 2,444 2,838 3,140 1,301 -1,237
Operating Margin 21.46% 23.79% 28.7% 27.77% 12.62% -26.43%
Earnings before Tax (EBT) 1 6,783 5,377 4,471 3,402 1,630 -6,770
Net income 1 4,512 3,251 2,633 2,415 760.2 -5,757
Net margin 47.97% 31.64% 26.63% 21.36% 7.37% -123.04%
EPS 2 0.5619 0.4033 0.3247 0.2985 0.0939 -0.5031
Free Cash Flow 1 -7,581 5,059 2,740 -4,790 -5,616 -2,401
FCF margin -80.6% 49.24% 27.71% -42.35% -54.47% -51.31%
FCF Conversion (EBITDA) - 195.72% 91.57% - - -
FCF Conversion (Net income) - 155.6% 104.06% - - -
Dividend per Share 2 0.0500 0.0500 0.0300 0.0300 - 0.0200
Announcement Date 7/20/18 7/29/19 7/31/20 7/29/21 7/26/22 4/29/24
1HKD in Million2HKD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 29,229 25,662 21,418 25,801 28,111 31,752
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 13.6 x 9.929 x 7.158 x 7.829 x 19.5 x -27.68 x
Free Cash Flow 1 -7,581 5,059 2,740 -4,790 -5,616 -2,401
ROE (net income / shareholders' equity) 13.9% 8.94% 7.4% 6.34% 1.76% -3.54%
ROA (Net income/ Total Assets) 1.26% 1.36% 1.57% 1.68% 0.66% -0.29%
Assets 1 358,611 239,041 168,144 143,994 114,505 2,001,605
Book Value Per Share 2 4.520 4.430 4.300 5.100 5.570 3.180
Cash Flow per Share 2 1.020 0.7300 1.270 1.170 0.5800 0.0200
Capex 1 1,183 160 89 193 76.6 22.9
Capex / Sales 12.58% 1.56% 0.9% 1.71% 0.74% 0.49%
Announcement Date 7/20/18 7/29/19 7/31/20 7/29/21 7/26/22 4/29/24
1HKD in Million2HKD
Estimates
  1. Stock Market
  2. Equities
  3. 1668 Stock
  4. Financials China South City Holdings Limited