Eric Sprott

Eric Sprott

Chief Executive Officer at Sprott Private Wealth GP, Inc.

Net worth: 613 M $ as of 2024-03-30

78 year
Finance
Non-Energy Minerals
Miscellaneous

Profile

Founder of Sprott, Inc., Cormark Securities, Inc., Sprott Foundation and Sprott Asset Management LP, Eric Steven Sprott is an entrepreneur and businessperson who has been the head of 17 different companies and holds the position of Chairman of Sprott Consulting GP, Inc., Chief Executive Officer for Sprott Private Wealth GP, Inc. and Chairman at Sprott Consulting LP. Mr. Sprott is also on the board of Sprott, Inc. (former Chairman & Chief Investment Officer) and Sprott Foundation and Member of Order of Canada. He previously held the position of Chairman, President & Chief Executive Officer for Cadomin Capital Corp., Chairman for One Earth Farms Corp., Non-Executive Chairman at Kirkland Lake Gold Ltd. and Chairman for Kirkland Lake Gold, Inc. (a subsidiary of Kirkland Lake Gold Ltd.), Chief Executive Officer of Cormark Securities, Inc., Chief Executive Officer at Sprott Physical Gold Trust, Chief Executive Officer & Director at Sprott Physical Silver Trust, Chief Executive Officer of Sprott Strategic Fixed Income Fund, Senior Portfolio Manager at Sprott Physical Platinum & Palladium Trust, Director at Sprott Resource Corp., Chairman of Sprott Asset Management LP, Chief Executive Officer at Sprott Capital Partners LP, Director, Chief Executive & Investment Officer at Sprott Asset Management GP, Inc. and Analyst at Merrill Lynch Canada, Inc. He received an undergraduate degree from Carleton University.

Known holdings in public companies

CompanyDateNumber of sharesValuationValuation date
2024-04-10 36,611,100 ( 19.36% ) 136 M $ 2024-04-29
2024-04-24 36,046,918 ( 45.59% ) 80 M $ 2024-04-29
2024-04-14 89,919,554 ( 22.72% ) 61 M $ 2024-04-29
2024-03-25 120,853,056 ( 28.66% ) 40 M $ 2024-04-29
2023-12-12 37,485,569 ( 17.07% ) 24 M $ 2024-04-29
2023-07-09 62,481,500 ( 11.06% ) 20 M $ 2024-04-29
2024-05-07 61,425,488 ( 17.84% ) 18 M $ 2024-04-29
2023-04-13 12,432,900 ( 12.04% ) 17 M $ 2024-04-29
2024-04-04 8,858,399 ( 13.15% ) 15 M $ 2024-04-29
2024-03-25 21,529,786 ( 8.45% ) 15 M $ 2024-04-29
2023-07-18 21,354,738 ( 13.61% ) 15 M $ 2024-04-29
2023-02-08 10,444,450 ( 4.50% ) 14 M $ 2024-04-29
2022-12-11 13,111,000 ( 22.86% ) 14 M $ 2024-04-29
2022-12-30 1,849,841 ( 0.64% ) 13 M $ 2024-04-29
2024-04-18 31,061,871 ( 12.00% ) 10 M $ 2024-04-29
2024-04-10 68,877,009 ( 15.21% ) 9 M $ 2024-04-29
2023-09-28 8,089,300 ( 15.75% ) 9 M $ 2024-04-29
2023-11-01 37,873,016 ( 15.29% ) 8 M $ 2024-04-29
2023-11-08 65,000,000 ( 14.68% ) 7 M $ 2024-04-29
2024-03-25 1,840,824 ( 8.76% ) 7 M $ 2024-04-29
2023-10-24 26,079,796 ( 12.58% ) 6 M $ 2024-04-29
2024-02-18 16,972,200 ( 16.20% ) 6 M $ 2024-04-29
2024-03-08 31,042,800 ( 12.21% ) 5 M $ 2024-04-29
2023-10-29 21,539,000 ( 12.92% ) 5 M $ 2024-04-29
2024-03-30 32,548,332 ( 15.93% ) 4 M $ 2024-04-29
2023-05-10 8,805,335 ( 8.42% ) 4 M $ 2024-04-29
2024-04-07 23,781,332 ( 17.31% ) 4 M $ 2024-04-29
2023-11-13 29,893,500 ( 7.86% ) 3 M $ 2024-04-29
2024-03-21 28,750,000 ( 16.61% ) 3 M $ 2024-04-29
2023-02-18 18,888,889 ( 6.56% ) 3 M $ 2024-04-29
2023-09-04 3,636,364 ( 3.42% ) 2 M $ 2024-04-29
2024-03-20 60,414,465 ( 21.09% ) 2 M $ 2024-04-29
2023-06-29 6,324,528 ( 8.55% ) 2 M $ 2024-04-29
2024-04-28 13,624,895 ( 21.45% ) 2 M $ 2024-04-29
2023-09-12 31,277,777 ( 49.37% ) 2 M $ 2024-04-29
2023-09-05 29,842,000 ( 13.96% ) 2 M $ 2024-04-29
2023-07-25 11,000,000 ( 18.79% ) 2 M $ 2024-04-29
2023-01-18 7,021,241 ( 15.92% ) 2 M $ 2024-04-29
2023-05-17 18,611,111 ( 10.95% ) 2 M $ 2024-04-29
2023-05-13 10,166,667 ( 8.86% ) 2 M $ 2024-04-29
2023-10-26 25,154,070 ( 16.06% ) 2 M $ 2024-04-29
2023-09-17 51,500,000 ( 23.18% ) 1 M $ 2024-04-29
2023-05-10 11,000,000 ( 9.51% ) 1 M $ 2024-04-29
2023-08-21 8,776,922 ( 11.55% ) 1 M $ 2024-04-29
2023-06-18 37,600,000 ( 10.42% ) 1 M $ 2024-04-29
2023-12-26 16,666,667 ( 12.39% ) 1 M $ 2024-04-29
2023-11-01 3,050,000 ( 9.24% ) 1 M $ 2024-04-29
2023-09-14 13,181,000 ( 8.86% ) 922 670 $ 2024-04-29
2023-10-15 5,734,783 ( 12.37% ) 860 217 $ 2024-04-29
2023-09-04 20,839,162 ( 11.69% ) 833 566 $ 2024-04-29
2024-01-11 27,863,339 ( 24.45% ) 808 037 $ 2024-04-29
2023-10-12 31,042,800 ( 33.64% ) 776 070 $ 2023-10-30
2023-05-01 13,200,000 ( 18.96% ) 765 600 $ 2024-04-29
2023-06-17 8,000,000 ( 11.22% ) 760 000 $ 2024-04-29
2024-04-02 5,000,000 ( 11.66% ) 735 000 $ 2024-04-29
2019-12-02 21,300,000 ( inf% ) 639 000 $ 2024-04-29
2023-11-21 10,666,667 ( 11.39% ) 629 333 $ 2024-04-29
2022-12-13 13,549,833 ( 8.07% ) 609 742 $ 2024-04-29
2023-12-28 16,546,669 ( 9.57% ) 595 680 $ 2024-04-29
2023-11-05 3,666,667 ( 19.57% ) 550 000 $ 2024-04-29
2023-09-24 4,293,143 ( 8.75% ) 532 350 $ 2024-04-29
2022-12-13 14,195,222 ( 9.92% ) 440 052 $ 2024-04-29
2023-08-31 6,163,193 ( 11.08% ) 425 260 $ 2024-04-29
2023-11-08 7,360,600 ( 14.83% ) 419 554 $ 2024-04-29
2023-10-29 7,900,000 ( 11.83% ) 402 900 $ 2024-04-29
2023-12-04 3,500,000 ( 8.75% ) 388 500 $ 2024-04-29
2023-03-30 8,743,256 ( 5.95% ) 268 243 $ 2024-04-29
2023-01-15 20,000,000 ( 10.79% ) 260 000 $ 2024-04-29
2023-08-08 12,222,222 ( 12.05% ) 244 444 $ 2024-04-29
2024-04-30 10,550,000 ( 8.32% ) 232 100 $ 2024-04-29
2023-12-03 3,500,000 ( 5.11% ) 175 000 $ 2024-04-29
2024-03-17 2,944,862 ( 7.46% ) 164 912 $ 2024-04-29
2023-01-22 3,500,000 ( 8.08% ) 133 000 $ 2024-04-29
2024-05-13 666,667 ( 7.40% ) 89 333 $ 2024-04-29
2024-03-24 875,000 ( 10.89% ) 84 875 $ 2024-04-29
2023-11-26 5,985,000 ( 6.42% ) 83 790 $ 2024-04-29
2023-01-26 307,692 ( 4.32% ) 75 077 $ 2024-03-30
Kootenay Resources, Inc.
inf%
2022-10-26 1,206,000 ( inf% ) - $ Today
2023-02-05 0 ( -.--% ) - $ 2024-04-29

Eric Sprott active positions

CompaniesPositionStart
Chairman 2010-07-15
Sprott Consulting GP, Inc. Chairman 2010-09-05
Chief Executive Officer 2010-09-05
Corporate Officer/Principal 2012-12-31
Founder 1987-12-31
All active positions of Eric Sprott

Former positions of Eric Sprott

CompaniesPositionEnd
NOVO RESOURCES CORP. Director/Board Member 2020-03-04
KIRKLAND LAKE GOLD LTD. Chairman 2019-05-06
Founder 2015-01-19
Chairman 2007-01-31
░░░░░░░ ░░░░░░░░░░░ ░░░░ ░░░░░ ░░░░░░░░░ ░░░░░░░ ░░░░░░░░░░
See the detail of Eric Sprott's experience

Training of Eric Sprott

Carleton University Undergraduate Degree

Experiences
Positions held

Active

Inactive

Listed companies

Private companies

See the detail of Eric Sprott's experience

Connections

100 +

1st degree connections

23

1st degree companies

Male

Female

Members of the board

Executives

See the personal network

Linked companies

Listed companies3
ASCOT RESOURCES LTD.

Non-Energy Minerals

SPROTT INC.

Finance

NOVO RESOURCES CORP.

Non-Energy Minerals

Private companies19

Finance

Finance

Non-Energy Minerals

Non-Energy Minerals

Finance

Miscellaneous

Miscellaneous

Miscellaneous

Finance

Commercial Services

Finance

Finance

Process Industries

Sprott Consulting GP, Inc.

Finance

Miscellaneous

Non-Energy Minerals

Health Services

Finance

See company connections
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW