Company / | Price | Ratio Vol. / | Change / |
---|---|---|---|
INNER MNGL JNZHNG ENG & CMCI GP CO LTD | 4.53 | 12 | -5.82% |
RIGHTWAY HOLDINGS CO LTD | 2.37 | 10.54 | -4.82% |
SHANDONG NANSHAN ALUMINUM CO., LTD. | 3.22 | 4.01 | -4.73% |
HENAN ZHONGFU INDUSTRY CO.,LTD | 4.18 | 3.63 | -4.57% |
YE CHIU METAL RECYCLING CHINA LTD | 3.49 | 3.59 | -4.38% |
HENAN MINGTAI AL.INDUSTRIAL CO LTD | 12.7 | 3.58 | -4.15% |
SHANGHAI EAST-CHINA COMPUTER CO., LTD. | 20.02 | 3.43 | -2.15% |
JIANGSU PACIFIC QUARTZ CO LTD | 15.24 | 3.33 | +0.79% |
JIANGSU ZONGYI CO., LTD | 8.07 | 3.23 | +4.26% |
CHANGZHENG ENGINEERING CO LTD | 18.63 | 3.15 | -7.73% |
SHANGHAI LONGYUN ADVERTNG & MEDIA CO LTD | 55.22 | 3.13 | -9.99% |
HNA INNOVATION CO LTD | 5.68 | 3.07 | -9.98% |
SICHUAN GUANGAN AAA PUBLIC CO., LTD. | 4.69 | 3.05 | -3.1% |
CHANGBAI MOUNTAIN TOURISM CO LTD | 11.92 | 3.04 | +0% |
TOP ENERGY COMPANY LTD SHANXI | 4.18 | 2.91 | -5.22% |
ALUMINUM CORPORATION OF CHINA LIMITED | 5.13 | 2.9 | +0.2% |
JIANGSU LINYANG ENERGY CO LTD | 7.36 | 2.89 | -6.72% |
SINO-PLATINUM METALS CO., LTD. | 19.83 | 2.8 | -1.69% |
TONGWEI CO LTD | 11.69 | 2.76 | -0.34% |
TRIUMPH SCIENCE & TECHNOLOGY CO LTD | 6.85 | 2.72 | -5.78% |
Loading...