Company / | Price | RSI 14 / | RSI 9 / |
---|---|---|---|
IANTHUS CAPITAL HOLDINGS INC | 4.07 | 66.39 | 71.32 |
CANNAROYALTY CORP | 4.29 | 65.86 | 73.74 |
MAINSTREET EQUITY CORP. | 41.6 | 64.12 | 72.49 |
WESTAIM CORP | 3.12 | 62.72 | 62.54 |
NORTHERN EMPIRE RESOURCES CORP | 1.55 | 60.95 | 60.94 |
LION ONE METALS LTD | 0.71 | 60.29 | 62.85 |
NEXGEN ENERGY LTD | 2.74 | 60.07 | 65.09 |
HOLLOWAY LODGING CORP | 6.05 | 57.18 | 57.23 |
ATLANTIC GOLD CORP | 1.9 | 57.13 | 58.69 |
EXCELSIOR MINING CORP. | 1.33 | 53.83 | 53.08 |
MPX BIOCEUTICAL CORP | 0.79 | 52.69 | 51.56 |
GENESIS LAND DEVELOPMENT CORP. | 3.7 | 49.69 | 48.32 |
OREZONE GOLD CORP | 0.87 | 49.1 | 43.89 |
OPSENS INC. | 0.92 | 48.82 | 51.3 |
WPT INDUSTRIAL REAL ESTATE INVESTMENT | 12.84 | 48.67 | 50.46 |
MAVERIX METALS INC | 1.6 | 46.99 | 46.67 |
JAGUAR MINING INC. | 0.34 | 45.02 | 43.94 |
GOLDEN LEAF HOLDINGS LTD | 0.26 | 44.86 | 48.12 |
CARIBBEAN UTILITIES COMPANY LTD | 13.01 | 41.67 | 37.95 |
MEDICURE INC | 6.4 | 41.12 | 40.8 |
Loading...