Filters

Country

Capitalization

Sector

Currencies

Indexes

647a19a.hpbK_775ppQPAEtv4F_bCRDDkFJBek0CqsKFzoqOD_U.vuL5jsa769dnZg03uSmjW1f1-BkzEh9t4bqog8bRPK3S8IWu5KD_oW4wCg
Sector
11.97 USD +2.31% 1.61B
104.3 USD +1.33% 3.88B
3,319 INR +1.08% 667M
61.8 PLN +0.49% 1.04B
4.2 THB -0.47% 67.83M
2,760 PLN -0.72% 2.02B
1.205 AUD -0.82% 724M
623.4 INR -1.77% 1.11B
  1. Stock Market
  2. Sectors
  3. Industrials
  4. Industrial & Commercial Services