Filters

Country

Capitalization

Sector

Currencies

Indexes

ab7bce1242f445a0a9d76b8678ec2cc.Xlo2D-rbx-ZwHPqsLS0lji7g5TG8CFejRLtrXRJZ_H0.Kyt3UKCRgacTKLHWa0Nu6GXQoWfZWyfmN9YDK2UGlToIKX1hsq-wiwVUow
Sector
0.64 HKD +4.92% 76.03M
4.33 CNY +2.36% 864M
1,446 JPY +2.26% 70.19M
29.85 USD +2.23% 76.61M
2,101 JPY +2.09% 865M
0.245 HKD +2.08% 66.45M
23.29 USD +1.61% 885M
133.8 PLN +1.52% 271M
1,538 JPY +1.45% 1.1B
2.43 EUR +1.25% 61.52M
3.13 CNY +0.97% 633M
22,850 KRW +0.88% 73.61M
0.655 MYR +0.77% 76.44M
2,018 JPY +0.70% 431M
1,819 JPY +0.66% 76.08M
32.46 EUR +0.62% 3.57B
18.1 THB +0.56% 5.86B
28.99 CNY +0.55% 329M
959 JPY +0.31% 796M
695 JPY +0.29% 54.02M
69,200 KRW +0.29% 291M
0.86 OMR 0.00% 139M
345 MUR 0.00% 218M
13.4 BWP 0.00% 155M
321.5 NGN 0.00% 82.08M
3,588 CLP 0.00% 430M
21.84 MYR 0.00% 4.55B
0.485 KWD 0.00% 285M
44,950 KRW -0.11% 624M
5.62 CNY -0.18% 373M
  1. Stock Market
  2. Sectors
  3. Energy
  4. Energy - Fossil Fuels