Filters

Country

Capitalization

Sector

Currencies

Indexes

b3990cd972681d104ed6ae2.dgu1nI6yOfSfkaE-EpdoFgYIsOM7hMa5AjTJzncsNag.PmTz7-_QbJ7ex9NaUNg3VUBJ1rVqsLTWeEz9_A1CAu4-YNT47YpyreXJlQ
Sector
2,336 DKK +3.82% 7.17B
4,405 KRW +3.16% 153M
168.5 USD +2.10% 14.6B
105.5 USD +1.02% 2.36B
149 EUR +0.95% 1.02B
15.48 TRY +0.85% 362M
3,630 JPY +0.69% 817M
160 RON +0.63% 169M
2,430 CLP 0.00% 192M
789 JPY 0.00% 231M
72.2 TWD 0.00% 404M
49.55 TWD -0.80% 56.66M
206.3 INR -1.06% 105M
  1. Stock Market
  2. Sectors
  3. Consumer Cyclicals
  4. Cyclical Consumer Products