Filters

Country

Capitalization

Sector

Currencies

Indexes

58af0d58deb1a644a499902e755b1a.neRN4P_eJy3pCl-u1yI_BhLgWR1drYNr-BTZ0kiXHWw.2q0_g4edaXnZPQrnlEdvUVDRaigYy8s0m0GV4gbCXyLShmC_m7l2eIRkGg
Sector
204 IDR +10.27% 58.22M
40.21 CNY +1.08% 444M
9.75 THB +1.04% 217M
20.95 TWD +0.72% 322M
1.2 MYR 0.00% 136M
139 TWD 0.00% 99.29M
0.315 HKD -1.56% 112M
16.7 LKR -1.76% 64.67M
9.71 SAR -1.92% 925M
3,150 JPY -3.37% 249M
  1. Stock Market
  2. Sectors
  3. Consumer Cyclicals
  4. Cyclical Consumer Products