Financials SMIC (Semiconductor Manufacturing International Company)

Equities

981

KYG8020E1199

Semiconductors

Market Closed - Hong Kong S.E. 04:08:22 2024-05-10 am EDT 5-day change 1st Jan Change
16.26 HKD +1.50% Intraday chart for SMIC (Semiconductor Manufacturing International Company) +2.65% -18.13%

Valuation

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Capitalization 1 7,751 33,582 30,452 24,407 29,955 24,188 - -
Enterprise Value (EV) 1 9,458 26,619 24,569 22,275 32,856 31,229 32,919 33,173
P/E ratio 33.2 x 28.5 x 10.9 x 9.31 x 23.1 x 44.7 x 22.6 x 18.6 x
Yield - - - - - - - -
Capitalization / Revenue 2.49 x 8.03 x 5.43 x 3.39 x 4.78 x 3.38 x 2.89 x 2.52 x
EV / Revenue 3.04 x 6.37 x 4.38 x 3.1 x 5.25 x 4.37 x 3.94 x 3.45 x
EV / EBITDA 8.92 x 13.5 x 6.75 x 5.2 x 9.34 x 9.35 x 7.65 x 6.83 x
EV / FCF -9.35 x -7.38 x -26.1 x -29.9 x -7.71 x -8.67 x -21.7 x 73 x
FCF Yield -10.7% -13.6% -3.83% -3.35% -13% -11.5% -4.61% 1.37%
Price to Book 1.24 x 1.48 x 1.1 x 0.88 x 0.66 x 0.73 x 0.71 x 0.65 x
Nbr of stocks (in thousands) 5,056,869 7,703,506 7,903,857 7,912,665 7,946,556 7,954,576 - -
Reference price 2 1.533 2.851 2.394 2.141 2.543 2.081 2.081 2.081
Announcement Date 2/13/20 2/4/21 2/10/22 2/9/23 2/6/24 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Net sales 1 3,116 4,180 5,613 7,192 6,261 7,146 8,364 9,612
EBITDA 1 1,061 1,972 3,638 4,281 3,518 3,340 4,303 4,859
EBIT 1 48.91 684.5 1,835 2,144 955.6 60.48 669.1 965.2
Operating Margin 1.57% 16.37% 32.68% 29.81% 15.26% 0.85% 8% 10.04%
Earnings before Tax (EBT) 1 182.3 683.4 1,827 2,144 946.5 434.9 838.4 1,121
Net income 1 234.7 659.2 1,691 1,762 667.3 353.4 763.4 889.7
Net margin 7.53% 15.77% 30.12% 24.5% 10.66% 4.95% 9.13% 9.26%
EPS 2 0.0461 0.1000 0.2200 0.2300 0.1100 0.0465 0.0919 0.1121
Free Cash Flow 1 -1,011 -3,609 -941.1 -745.5 -4,259 -3,601 -1,518 454.6
FCF margin -32.45% -86.33% -16.77% -10.37% -68.02% -50.39% -18.15% 4.73%
FCF Conversion (EBITDA) - - - - - - - 9.36%
FCF Conversion (Net income) - - - - - - - 51.09%
Dividend per Share 2 - - - - - - - -
Announcement Date 2/13/20 2/4/21 2/10/22 2/9/23 2/6/24 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: December 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1 2025 Q2
Net sales 1 1,616 1,764 1,854 1,818 1,707 1,473 1,524 1,618 1,681 1,744 1,789 1,808 1,787 1,796 1,981
EBITDA 1 928.4 1,070 1,097 1,054 886.7 714.8 736.2 766.7 807.3 747.9 823.3 899.4 945.5 1,008 1,092
EBIT 1 644.6 543 614.9 539.1 433.1 273.6 282.7 165.9 240.8 73.14 -33.91 -18.43 -30.1 11.77 95.61
Operating Margin 39.88% 30.79% 33.17% 29.65% 25.37% 18.58% 18.55% 10.25% 14.32% 4.19% -1.89% -1.02% -1.68% 0.66% 4.83%
Earnings before Tax (EBT) 1 636.2 543.1 613.5 539.7 433.4 274 283 165.8 231.2 73.06 149.2 105.6 99.48 106.8 177.4
Net income 1 538 423 496 433.1 398.5 229.5 192.9 93.06 158.9 70.49 97.29 97.78 64.77 26.5 65.5
Net margin 33.28% 23.99% 26.76% 23.82% 23.34% 15.59% 12.66% 5.75% 9.45% 4.04% 5.44% 5.41% 3.62% 1.48% 3.31%
EPS 2 0.0700 0.0600 0.0600 0.0600 0.0500 0.0300 0.0500 0.0100 0.0200 0.0100 0.0119 0.0113 0.0118 0.0107 0.0196
Dividend per Share 2 - - - - - - - - - - - - - - -
Announcement Date 2/10/22 5/12/22 8/11/22 11/10/22 2/9/23 5/11/23 8/10/23 11/9/23 2/6/24 5/9/24 - - - - -
1USD in Million2USD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Net Debt 1 1,707 - - - 2,902 7,041 8,731 8,984
Net Cash position 1 - 6,963 5,883 2,132 - - - -
Leverage (Debt/EBITDA) 1.609 x - - - 0.8249 x 2.108 x 2.029 x 1.849 x
Free Cash Flow 1 -1,011 -3,609 -941 -745 -4,259 -3,601 -1,518 455
ROE (net income / shareholders' equity) 3.83% 6.29% 10.3% 10% 3.5% 1.83% 3.65% 3.76%
ROA (Net income/ Total Assets) 1.52% 2.71% 4.94% 4.55% 1.91% 0.78% 1.59% 1%
Assets 1 15,431 24,299 34,229 38,736 34,952 45,429 48,014 88,973
Book Value Per Share 2 1.230 1.920 2.170 2.420 3.870 2.840 2.920 3.210
Cash Flow per Share 2 0.1800 0.2300 0.3900 0.6800 0.4200 0.4400 0.5300 0.6400
Capex 1 2,030 5,614 4,225 6,060 7,448 7,526 5,584 5,095
Capex / Sales 65.15% 134.29% 75.27% 84.26% 118.96% 105.31% 66.77% 53.01%
Announcement Date 2/13/20 2/4/21 2/10/22 2/9/23 2/6/24 - - -
1USD in Million2USD
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Year-on-year evolution of the Yield

Change in Enterprise Value/EBITDA

Sell
Consensus
Buy
Mean consensus
HOLD
Number of Analysts
24
Last Close Price
2.081 USD
Average target price
2.313 USD
Spread / Average Target
+11.18%
Consensus
  1. Stock Market
  2. Equities
  3. 981 Stock
  4. Financials SMIC (Semiconductor Manufacturing International Company)
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW