Financials AEterna Zentaris

Equities

AEZS

CA0079756007

End-of-day quote Toronto S.E. 06:00:00 2024-05-02 pm EDT 5-day change 1st Jan Change
10.79 CAD -2.26% Intraday chart for AEterna Zentaris +1.79% +4.96%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 48.87 18.34 26.57 43.69 15.4 9.413
Enterprise Value (EV) 1 35.1 11.41 2.486 -21.45 -35.03 -24.32
P/E ratio 12.4 x -2.62 x -3.4 x -4.94 x -0.68 x -0.57 x
Yield - - - - - -
Capitalization / Revenue 1.82 x 34.5 x 7.28 x 8.31 x 2.73 x 2.09 x
EV / Revenue 1.31 x 21.4 x 0.68 x -4.08 x -6.21 x -5.41 x
EV / EBITDA 3.55 x -1.18 x -0.42 x 2.48 x 2.28 x 1.35 x
EV / FCF 6.14 x -2.09 x -0.74 x 4.51 x 3.89 x 2.38 x
FCF Yield 16.3% -47.9% -135% 22.2% 25.7% 42%
Price to Book 25.6 x -7.43 x 2.01 x 0.82 x 0.43 x 0.52 x
Nbr of stocks (in thousands) 164 200 627 1,214 1,214 1,214
Reference price 2 297.3 91.55 42.40 35.99 12.68 7.754
Announcement Date 3/29/19 3/30/20 3/24/21 3/28/22 3/23/23 3/27/24
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 26.88 0.532 3.652 5.26 5.64 4.498
EBITDA 1 9.9 -9.676 -5.896 -8.646 -15.36 -17.99
EBIT 1 9.842 -9.713 -5.925 -8.671 -15.38 -18.01
Operating Margin 36.61% -1,825.75% -162.24% -164.85% -272.64% -400.36%
Earnings before Tax (EBT) 1 9.639 -6.23 -4.723 -8.477 -22.73 -16.55
Net income 1 4.187 -6.042 -5.118 -8.368 -22.73 -16.55
Net margin 15.58% -1,135.71% -140.14% -159.09% -402.96% -367.99%
EPS 2 24.00 -35.00 -12.46 -7.281 -18.72 -13.63
Free Cash Flow 1 5.716 -5.464 -3.361 -4.755 -9.008 -10.21
FCF margin 21.27% -1,027.04% -92.03% -90.39% -159.72% -226.99%
FCF Conversion (EBITDA) 57.74% - - - - -
FCF Conversion (Net income) 136.52% - - - - -
Dividend per Share - - - - - -
Announcement Date 3/29/19 3/30/20 3/24/21 3/28/22 3/23/23 3/27/24
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: December 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4
Net sales 1 0.6 3.473 1.517 -0.222 1.86 2.485 2.128 2.246 0.003 0.121
EBITDA - - - - - - - - - -
EBIT 1 -1.818 -3.423 -2.813 -4.716 -3.721 -12.35 -4.207 -2.855 -4.55 -6.396
Operating Margin -303% -98.56% -185.43% 2,124.32% -200.05% -497.1% -197.7% -127.11% -151,666.67% -5,285.95%
Earnings before Tax (EBT) 1 -1.698 -3.166 -2.64 -4.216 -3.42 -12.45 -4.255 -2.518 -4.145 -5.635
Net income 1 -1.7 -3.186 -2.64 -4.2 -3.42 -12.45 -4.255 -2.518 -4.145 -5.635
Net margin -283.33% -91.74% -174.03% 1,891.89% -183.87% -501.05% -199.95% -112.11% -138,166.67% -4,657.02%
EPS 2 -1.000 -2.000 -2.000 -3.480 -2.800 -10.24 -3.520 -2.080 -3.400 -4.640
Dividend per Share - - - - - - - - - -
Announcement Date 11/4/21 3/28/22 5/10/22 8/3/22 11/3/22 3/23/23 5/9/23 8/9/23 11/9/23 3/27/24
1USD in Million2USD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - - - -
Net Cash position 1 13.8 6.93 24.1 65.1 50.4 33.7
Leverage (Debt/EBITDA) - - - - - -
Free Cash Flow 1 5.72 -5.46 -3.36 -4.75 -9.01 -10.2
ROE (net income / shareholders' equity) -956% 2,173% -95.2% -25.3% -51.2% -61.3%
ROA (Net income/ Total Assets) 26.1% -27% -12.9% -9.26% -14.1% -24.2%
Assets 1 16.07 22.39 39.57 90.41 161 68.42
Book Value Per Share 2 11.60 -12.30 21.10 43.60 29.50 15.00
Cash Flow per Share 2 88.30 39.20 38.70 53.80 41.70 28.00
Capex 1 0.01 - - 0.03 0.01 0.02
Capex / Sales 0.03% - - 0.57% 0.2% 0.42%
Announcement Date 3/29/19 3/30/20 3/24/21 3/28/22 3/23/23 3/27/24
1USD in Million2USD
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. AEZS Stock
  4. Financials AEterna Zentaris