
VIV
Real-time Euronext Paris - 04/26 09:10:34 am
21.09EUR
-0.42%
Income Statement Evolution
Annual Income Statement Data
Actuals in M € | Estimates in M € | |
Fiscal Period December | 2017 | 2018 |
Sales | 12 444 | 13 948 |
EBITDA | - | 1 788 |
Operating profit (EBIT) | - | 1 353 |
Pre-Tax Profit (EBT) | 912 | 1 514 |
Net income | 1 228 | 1 092 |
EPS ( € ) | 1,01 | 0,85 |
Dividend per Share ( € ) | 0,40 | 0,49 |
Yield | 1,78% | 2,30% |
Announcement Date | 02/15/2018 07:20pm | - |
Finances - Leverage
Actuals in M € | Estimates in M € | |
Fiscal Period December | 2017 | 2018 |
Debt | 2 685 | 1 861 |
Finance | - | - |
Operating income (EBITDA) | - | 1 788 |
Leverage (Debt/EBITDA) | - | 1,04x |
Capital Expenditure | 261 | 277 |
Book Value Per Share (BVPS) | 14,1 € | 14,8 € |
Cash Flow per Share | - | 1,13 € |
Announcement Date | 02/15/2018 07:20pm | - |
Balance Sheet Analysis
Financial Ratios
|
Price Earning Ratio
BNA & Dividende