
STX
Real-time BATS EXCHANGE - 04/26 05:37:04 pm
58.995USD
+1.15%
Income Statement Evolution
Annual Income Statement Data
Actuals in M $ | Estimates in M $ | |
Fiscal Period June | 2017 | 2018 |
Sales | 10 771 | 10 903 |
EBITDA | 2 137 | 2 352 |
Operating profit (EBIT) | 1 487 | 1 708 |
Pre-Tax Profit (EBT) | - | - |
Net income | 772 | 929 |
EPS ( $ ) | 2,58 | 3,15 |
Dividend per Share ( $ ) | 2,52 | 2,53 |
Yield | 6,50% | 4,33% |
Announcement Date | 07/25/2017 12:01pm | - |
Finances - Leverage
Actuals in M $ | Estimates in M $ | |
Fiscal Period June | 2017 | 2018 |
Debt | 2 482 | 2 054 |
Finance | - | - |
Operating income (EBITDA) | 2 137 | 2 352 |
Leverage (Debt/EBITDA) | 1,16x | 0,87x |
Capital Expenditure | 434 | 443 |
Book Value Per Share (BVPS) | 4,60 $ | 4,83 $ |
Cash Flow per Share | 6,41 $ | 6,87 $ |
Announcement Date | 07/25/2017 12:01pm | - |
Balance Sheet Analysis
Financial Ratios
|
Price Earning Ratio
BNA & Dividende